1 / 9

19b

N. 1. 4. 35. 2. 3. 34. 8. 5. 11. 9. 7. 10. 19b. 36. 18. 19. 13. 12. 14. 37. 40. 15. 39. 38. 24. 41. 17. 42. 25. 27. 29. 28. 30. 31. 32. Pig. 33. Peakirk 2012 Presence of Animal Bone. N. 1. 4. 35. 2. 3. 34. 8. 5. 11. 9. 7. 10. 19b. 36. 18. 19.

altessa
Download Presentation

19b

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Pig 33 Peakirk 2012 Presence of Animal Bone

  2. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Cow 33 Peakirk 2012 Presence of Animal Bone

  3. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Sheep/Goat 33 Peakirk 2012 Presence of Animal Bone

  4. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Chicken 33 Peakirk 2012 Presence of Animal Bone

  5. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Rabbit 33 Peakirk 2012 Presence of Animal Bone

  6. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 Domestic Goose 32 33 Peakirk 2012 Presence of Animal Bone

  7. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Duck 33 Peakirk 2012 Presence of Animal Bone

  8. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Dog 33 Peakirk 2012 Presence of Animal Bone

  9. N 1 4 35 2 3 34 8 5 11 9 7 10 19b 36 18 19 13 12 14 37 40 15 39 38 24 41 17 42 25 27 29 28 30 31 32 Cat 33 Peakirk 2012 Presence of Animal Bone

More Related