1 / 10

10

Use an interval of 10 feet. 47. 46. 53. 52. 47. 47. 55. 54. 53. 63. 51. 43. 45. 46. 46. 48. 56. 50. 38. 39. 47. 38. 38. 50. 37. 37. 44. 40. A. A’. 52. 45. 42. 39. 32. 30. 52. 36. 37. 28. 40. 32. 44. 32. 38. 35. 47. 30. 23. 22. 35. 34. 18. 28.

Download Presentation

10

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Use an interval of 10 feet 47 46 53 52 47 47 55 54 53 63 51 43 45 46 46 48 56 50 38 39 47 38 38 50 37 37 44 40 A A’ 52 45 42 39 32 30 52 36 37 28 40 32 44 32 38 35 47 30 23 22 35 34 18 28 25 33 35 17 43 28 27 70 60 50 40 30 20 10

  2. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 43 45 46 46 48 56 -60- 50 38 39 47 38 38 50 37 -50- 37 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 32 38 35 -20- 47 30 23 22 35 34 18 17 L 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  3. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 43 45 46 46 48 56 -60- 50 38 39 47 38 38 50 37 -50- 37 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 32 38 35 -20- 47 30 23 22 35 34 18 17 L 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  4. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 43 45 46 46 48 56 -60- 50 38 39 47 38 38 50 37 -50- 37 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 32 38 35 -20- 47 30 23 22 35 34 18 17 L 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  5. 63 H -60- -50- -40- -30- -20- 17 L

  6. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 43 45 46 46 48 56 -60- 50 38 39 47 38 38 50 37 -50- 37 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 32 38 35 -20- 47 30 23 22 35 34 18 17 L 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  7. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 50 60 43 45 50 46 46 48 56 -60- 50 38 39 50 47 38 38 50 50 37 -50- 37 40 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 30 32 38 35 -20- 47 30 23 22 35 20 34 18 17 L 30 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  8. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 50 60 43 45 50 46 46 48 56 -60- 50 38 39 50 47 38 38 50 50 37 -50- 37 40 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 30 32 38 35 -20- 47 30 23 22 35 20 34 18 17 L 30 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  9. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 50 60 43 45 50 46 46 48 56 -60- 50 38 39 50 47 38 38 50 50 37 -50- 37 40 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 30 32 38 35 -20- 47 30 23 22 35 20 34 18 17 L 30 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

  10. Use an interval of 10 feet 70 47 46 53 52 47 47 55 54 53 63 63 H 51 50 60 43 45 50 46 46 48 56 -60- 50 38 39 50 47 38 38 50 50 37 -50- 37 40 44 40 A A’ 52 45 -40- 42 39 32 30 52 36 37 28 40 -30- 32 44 30 32 38 35 -20- 47 30 23 22 35 20 34 18 17 L 30 28 25 33 35 17 43 28 27 10 70 60 50 40 30 20 10

More Related