1 / 12

Nayland 2012 Presence of Animal Bone

N. 3. 17. 14. 4. 18. 16. 5. 15. 2. 13. 19. 12. 11. 21. 10. 24. 20. 9. 7. 25. 23. 22. 8. 26. 6. 27. 1. 29. 31. 30. 28. 32. 33. 34. Nayland 2012 Presence of Animal Bone. Pig. N. 3. 17. 14. 4. 18. 16. 5. 15. 2. 13. 19. 12. 11. 21. 10. 24. 20. 9.

maleah
Download Presentation

Nayland 2012 Presence of Animal Bone

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Pig

  2. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Cow

  3. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Sheep/Goat

  4. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Horse

  5. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Dog/Fox

  6. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Dog

  7. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Cat

  8. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Chicken

  9. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Domestic Goose

  10. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Partridge

  11. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Rabbit

  12. N 3 17 14 4 18 16 5 15 2 13 19 12 11 21 10 24 20 9 7 25 23 22 8 26 6 27 1 29 31 30 28 32 33 34 Nayland 2012 Presence of Animal Bone Roe Deer

More Related