1 / 22

Time Series for Camps at Bay Coquette of the Plaquemines Shoreline 1986 - 2007

Time Series for Camps at Bay Coquette of the Plaquemines Shoreline 1986 - 2007. Aerial Video Survey Program Pontchartrain Institute of Environmental Sciences University of New Orleans. Karen A Westphal.

whitby
Download Presentation

Time Series for Camps at Bay Coquette of the Plaquemines Shoreline 1986 - 2007

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Time Series forCamps at Bay Coquetteof the Plaquemines Shoreline1986 - 2007 Aerial Video Survey Program Pontchartrain Institute of Environmental Sciences University of New Orleans Karen A Westphal

  2. The Aerial Video Survey Program has been acquiring photography and video of the northern Gulf of Mexico shoreline since 1984. Oblique aerial photography does not produce exact matches due to variations in altitude, camera angle and distance from the shore (and different photographers). Photos that matched well were scaled and aligned to illustrate the landscape changes that have taken place between time periods. Occasionally a pointer or symbol was added to assist with the visual comparison.

  3. Location of Bay Coquette, Louisiana The camps at Bay Coquette are in BICM region “Modern Delta” and BICM segment 48 “Scofield”

  4. 1986 • 29º13’56” / 89º31’22” - view to north July 23, 1986

  5. 1988 pre-Hurricane Gilbert 29º13’56” / 89º31’22” - view to north July 14, 1988

  6. 1988 post-Hurricane Gilbert • 29º13’56” / 89º31’22” - view to north October 12, 1988

  7. 1990 • 29º13’56” / 89º31’22” - view to north June 25, 1990

  8. 1992 pre-Hurricane Andrew • 29º13’56” / 89º31’22” - view to north July 9, 1992

  9. 1992 post-Hurricane Andrew • 29º13’56” / 89º31’22” - view to north August 30, 1992

  10. 1993 • 29º13’56” / 89º31’22” - view to north June 16, 1993

  11. 1994 • 29º13’56” / 89º31’22” - view to north July 26, 1994

  12. 1996 • 29º13’56” / 89º31’22” - view to north July 17, 1996

  13. 1999 • 29º13’56” / 89º31’22” - view to north August 27, 1999

  14. 2001 • 29º13’56” / 89º31’22” - view to north June 14, 2001

  15. 2002 post-Hurricane Lili • 29º13’56” / 89º31’22” - view to north October 5, 2002

  16. 2004 pre-Hurricane Ivan • 29º13’56” / 89º31’22” - view to north September 13, 2004

  17. 2004 post-Hurricane Ivan • 29º13’56” / 89º31’22” - view to north September 18, 2004

  18. 2005 post-Hurricane Katrina/Rita • 29º13’56” / 89º31’22” - view to north September 30, 2005

  19. 2007 - February • 29º13’56” / 89º31’22” - view to north February 26, 2007

  20. 2007 - April • 29º13’56” / 89º31’22” - view to north(~43º) April 30, 2007

  21. 21 Years • 1986 • 2007

  22. Relevant Coastal Restoration Projects • None listed http://dnr.louisiana.gov/crm/coastres/projectlist.asp

More Related