1 / 16

vti_encoding:SR|utf8-nl

vti_encoding:SR|utf8-nl. vti_timelastmodified:TR|02 Feb 2017 21:00:09 -0000. vti_extenderversion:SR|12.0.0.0. vti_author:SR|NSCCA\troot. vti_modifiedby:SR|NSCCA\troot. vti_timecreated:TR|16 Oct 2013 18:23:22 -0000. vti_title:SR|Diabetes. vti_assignedto:SR|. vti_approvallevel:SR|.

Antony
Download Presentation

vti_encoding:SR|utf8-nl

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. vti_encoding:SR|utf8-nl

  2. vti_timelastmodified:TR|02 Feb 2017 21:00:09 -0000

  3. vti_extenderversion:SR|12.0.0.0

  4. vti_author:SR|NSCCA\\troot

  5. vti_modifiedby:SR|NSCCA\\troot

  6. vti_timecreated:TR|16 Oct 2013 18:23:22 -0000

  7. vti_title:SR|Diabetes

  8. vti_assignedto:SR|

  9. vti_approvallevel:SR|

  10. vti_backlinkinfo:VX|

  11. vti_cacheddtm:TX|02 Feb 2017 21:00:09 -0000

  12. vti_filesize:IR|1297408

  13. vti_cachedtitle:SR|Diabetes

  14. vti_cachedlinkinfo:VX|H|http://www.cdc.gov/diabetes/statistics/prev/state/fPrevalence1994Total.htm H|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html H|http://www.cdc.gov/diabetes/statistics/prev/national/figpersons.htm H|http://www.cdc.gov/diabetes/statistics/prev/national/figbyage.htm H|http://www.cdc.gov/diabetes/statistics/prev/national/figraceethsex.htm H|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html H|http://www.idf.org/diabetesatlas/5e/the-global-burden H|http://www.idf.org/worlddiabetesday/toolkit/gp/facts-figures H|http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(15)60978-3/fulltext H|http://www.who.int/diabetes/actionnow/en/mapdiabprev.pdf H|http://clinical.diabetesjournals.org/content/22/2/69/T1.large.jpg H|https://www.youtube.com/watch H|http://www.wiley.com/college/fob/quiz/quiz21/21-7.html H|https://www.youtube.com/watch H|http://care.diabetesjournals.org/content/33/Supplement_1/S62.full H|http://www.youtube.com/watch H|https://www.youtube.com/watch H|http://www.ucdenver.edu/about/newsroom/newsreleases/Pages/CU-research-links-Type-1-diabetes-to-infants-diet.aspx H|http://www.mayoclinic.org/diseases-conditions/type-1-diabetes/basics/risk-factors/con-20019573 H|http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2613584/ H|http://www.diabetes.co.uk/insulin/insulin-sensitivity.html H|https://www.youtube.com/watch H|http://www.mayoclinic.com/health/blood-sugar/MM00641 H|http://www.youtube.com/watch H|http://aadi.joslin.org/content/asian/why-are-asians-higher-risk-diabetes H|http://www.webmd.com/content/pages/24/111831.htm H|mailto:POKED.WA@gmail.com H|http://www.pacificmedicalcenters.org/index.php/diabetes-care/diabetes-support-group-at-pacmed/ H|http://www.swedish.org/services/diabetes-education-center/education H|http://www.diabetes.org/ H|http://www.ndep.nih.gov/ H|http://www.diabetes.org/in-my-community/expo/seattle-expo-2011/ H|http://www.cdc.gov/diabetes/statistics/prev/state/fPrevalence1994Total.htm H|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html H|http://www.cdc.gov/diabetes/statistics/prev/national/figpersons.htm H|http://www.cdc.gov/diabetes/statistics/prev/national/figbyage.htm H|http://www.cdc.gov/diabetes/statistics/prev/national/figraceethsex.htm H|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html H|http://www.idf.org/diabetesatlas/5e/the-global-burden H|http://www.idf.org/worlddiabetesday/toolkit/gp/facts-figures H|http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(15)60978-3/fulltext H|http://www.who.int/diabetes/actionnow/en/mapdiabprev.pdf H|http://clinical.diabetesjournals.org/content/22/2/69/T1.large.jpg H|https://www.youtube.com/watch H|http://www.wiley.com/college/fob/quiz/quiz21/21-7.html H|https://www.youtube.com/watch H|http://care.diabetesjournals.org/content/33/Supplement_1/S62.full H|http://www.youtube.com/watch H|https://www.youtube.com/watch H|http://www.ucdenver.edu/about/newsroom/newsreleases/Pages/CU-research-links-Type-1-diabetes-to-infants-diet.aspx H|http://www.mayoclinic.org/diseases-conditions/type-1-diabetes/basics/risk-factors/con-20019573 H|http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2613584/ H|http://www.diabetes.co.uk/insulin/insulin-sensitivity.html H|https://www.youtube.com/watch H|http://www.mayoclinic.com/health/blood-sugar/MM00641 H|http://www.youtube.com/watch H|http://aadi.joslin.org/content/asian/why-are-asians-higher-risk-diabetes H|http://www.webmd.com/content/pages/24/111831.htm H|mailto:POKED.WA@gmail.com H|http://www.pacificmedicalcenters.org/index.php/diabetes-care/diabetes-support-group-at-pacmed/ H|http://www.swedish.org/services/diabetes-education-center/education H|http://www.diabetes.org/ H|http://www.ndep.nih.gov/ H|http://www.diabetes.org/in-my-community/expo/seattle-expo-2011/

  15. vti_cachedsvcrellinks:VX|NHHS|http://www.cdc.gov/diabetes/statistics/prev/state/fPrevalence1994Total.htm NHHS|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html NHHS|http://www.cdc.gov/diabetes/statistics/prev/national/figpersons.htm NHHS|http://www.cdc.gov/diabetes/statistics/prev/national/figbyage.htm NHHS|http://www.cdc.gov/diabetes/statistics/prev/national/figraceethsex.htm NHHS|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html NHHS|http://www.idf.org/diabetesatlas/5e/the-global-burden NHHS|http://www.idf.org/worlddiabetesday/toolkit/gp/facts-figures NHHS|http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(15)60978-3/fulltext NHHS|http://www.who.int/diabetes/actionnow/en/mapdiabprev.pdf NHHS|http://clinical.diabetesjournals.org/content/22/2/69/T1.large.jpg NHSS|https://www.youtube.com/watch NHHS|http://www.wiley.com/college/fob/quiz/quiz21/21-7.html NHSS|https://www.youtube.com/watch NHHS|http://care.diabetesjournals.org/content/33/Supplement_1/S62.full NHHS|http://www.youtube.com/watch NHSS|https://www.youtube.com/watch NHHS|http://www.ucdenver.edu/about/newsroom/newsreleases/Pages/CU-research-links-Type-1-diabetes-to-infants-diet.aspx NHHS|http://www.mayoclinic.org/diseases-conditions/type-1-diabetes/basics/risk-factors/con-20019573 NHHS|http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2613584/ NHHS|http://www.diabetes.co.uk/insulin/insulin-sensitivity.html NHSS|https://www.youtube.com/watch NHHS|http://www.mayoclinic.com/health/blood-sugar/MM00641 NHHS|http://www.youtube.com/watch NHHS|http://aadi.joslin.org/content/asian/why-are-asians-higher-risk-diabetes NHHS|http://www.webmd.com/content/pages/24/111831.htm NHUS|mailto:POKED.WA@gmail.com NHHS|http://www.pacificmedicalcenters.org/index.php/diabetes-care/diabetes-support-group-at-pacmed/ NHHS|http://www.swedish.org/services/diabetes-education-center/education NHHS|http://www.diabetes.org/ NHHS|http://www.ndep.nih.gov/ NHHS|http://www.diabetes.org/in-my-community/expo/seattle-expo-2011/ NHHS|http://www.cdc.gov/diabetes/statistics/prev/state/fPrevalence1994Total.htm NHHS|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html NHHS|http://www.cdc.gov/diabetes/statistics/prev/national/figpersons.htm NHHS|http://www.cdc.gov/diabetes/statistics/prev/national/figbyage.htm NHHS|http://www.cdc.gov/diabetes/statistics/prev/national/figraceethsex.htm NHHS|http://www.cdc.gov/diabetes/atlas/countydata/atlas.html NHHS|http://www.idf.org/diabetesatlas/5e/the-global-burden NHHS|http://www.idf.org/worlddiabetesday/toolkit/gp/facts-figures NHHS|http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(15)60978-3/fulltext NHHS|http://www.who.int/diabetes/actionnow/en/mapdiabprev.pdf NHHS|http://clinical.diabetesjournals.org/content/22/2/69/T1.large.jpg NHSS|https://www.youtube.com/watch NHHS|http://www.wiley.com/college/fob/quiz/quiz21/21-7.html NHSS|https://www.youtube.com/watch NHHS|http://care.diabetesjournals.org/content/33/Supplement_1/S62.full NHHS|http://www.youtube.com/watch NHSS|https://www.youtube.com/watch NHHS|http://www.ucdenver.edu/about/newsroom/newsreleases/Pages/CU-research-links-Type-1-diabetes-to-infants-diet.aspx NHHS|http://www.mayoclinic.org/diseases-conditions/type-1-diabetes/basics/risk-factors/con-20019573 NHHS|http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2613584/ NHHS|http://www.diabetes.co.uk/insulin/insulin-sensitivity.html NHSS|https://www.youtube.com/watch NHHS|http://www.mayoclinic.com/health/blood-sugar/MM00641 NHHS|http://www.youtube.com/watch NHHS|http://aadi.joslin.org/content/asian/why-are-asians-higher-risk-diabetes NHHS|http://www.webmd.com/content/pages/24/111831.htm NHUS|mailto:POKED.WA@gmail.com NHHS|http://www.pacificmedicalcenters.org/index.php/diabetes-care/diabetes-support-group-at-pacmed/ NHHS|http://www.swedish.org/services/diabetes-education-center/education NHHS|http://www.diabetes.org/ NHHS|http://www.ndep.nih.gov/ NHHS|http://www.diabetes.org/in-my-community/expo/seattle-expo-2011/

  16. vti_cachedcustomprops:VX|

More Related