1 / 11

V –

CA2. CA4. +. JP1. RB11. RB9. L2. RA14. RA7. L1. RA6. RB12. RA5. RB10. RA3. RA2. RA4. RA8. RB13. RA1. RB15. RA15. RB14. RA13. RA12. RA10. RA9. RB2. RA11. RB3. RB4. RB5. RB6. RB7. RB8. RB1. C2. –. V –. JA9. +. TA2. GND. CA1. CA3. C2. +. V +. –. +.

ankti
Download Presentation

V –

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. CA2 CA4 + JP1 RB11 RB9 L2 RA14 RA7 L1 RA6 RB12 RA5 RB10 RA3 RA2 RA4 RA8 RB13 RA1 RB15 RA15 RB14 RA13 RA12 RA10 RA9 RB2 RA11 RB3 RB4 RB5 RB6 RB7 RB8 RB1 C2 – V– JA9 + TA2 GND CA1 CA3 C2 + V+ – + TA1 C3 V– C4 U1 V+ JB1 – TB1 + CB1 CB3 TB2 Tellun MUUB-2 May 2005 JB9 – + CB2 CB4

  2. CA2 CA4 + JP1 RA15 RA14 L2 RA7 L1 RB10 RA6 RB11 RA5 RB9 RA3 RA2 RA4 RA8 RB12 RA1 RB14 RA13 RB13 RA12 RA11 RA9 RB15 RB2 RA10 RB3 RB4 RB5 RB6 RB7 RB8 RB1 C2 – V– JA9 + TA2 GND CA1 CA3 C2 + V+ – + (JB2?) TA1 C3 V– C4 U1 V+ JB1 – TB1 + CB1 CB3 TB2 Tellun MUUB-2 May 2005 JB9 – + CB2 CB4

  3. CA2 CA4 + JP1 RA15 RA14 L2 RA7 L1 RB10 RA6 RB11 RA5 RB9 RA3 RA2 RA4 RA8 RB12 RA1 RB14 RA13 RB13 RA12 RA11 RA9 RB15 RB2 RA10 RB3 RB4 RB5 RB6 RB7 RB8 RB1 C2 – V– JA9 + TA2 GND CA1 CA3 C2 + V+ – + (JB2?) TA1 C3 V– C4 U1 V+ JB1 – TB1 + CB1 CB3 TB2 Tellun MUUB-2 May 2005 JB9 – + CB2 CB4

  4. L2 RA8 RA6 RA5 RA4 RA3 RA2 RA1 L1 RA7 RB9 RB10 RA14 RB11 RB12 RB13 RB14 RB8 RA15 RA13 RA12 RA11 RA10 RA9 RB15 RB1 RB3 RB4 RB5 RB6 RB7 RB2 CA2 CA4 + JP1 C2 – V– JA9 + TA2 GND CA1 CA3 C2 + V+ – + (JB2?) TA1 C3 V– C4 U1 V+ JB1 – TB1 + CB1 CB3 TB2 Tellun MUUB-2 May 2005 JB9 – + CB2 CB4

  5. CA2 CA4 + JP1 RA15 RA14 L2 RA7 L1 RB10 RA6 RB11 RA5 RB9 RA3 RA2 RA4 RA8 RB12 RA1 RB14 RA13 RB13 RA12 RA11 RA9 RB15 RB2 RA10 RB3 RB4 RB5 RB6 RB7 RB8 RB1 C2 – V– JA9 + TA2 GND CA1 CA3 C2 + V+ – + (JB2?) TA1 C3 V– C4 U1 V+ JB1 – TB1 + CB1 CB3 TB2 Tellun MUUB-2 May 2005 JB9 – + CB2 CB4

  6. CA2 CA4 + JP1 RA15 RA14 L2 RA7 L1 RB10 RA6 RB11 RA5 RB9 RA3 RA2 RA4 RA8 RB12 RA1 RB14 RA13 RB13 RA12 RA11 RA9 RB15 RB2 RA10 RB3 RB4 RB5 RB6 RB7 RB8 RB1 C2 – V– JA9 + TA2 GND CA1 CA3 C2 + V+ – + (JB2?) TA1 C3 V– C4 U1 V+ JB1 – TB1 + CB1 CB3 TB2 Tellun MUUB-2 May 2005 JB9 – + CB2 CB4

More Related