1 / 103

ANNUAL MEAN VALUES

ANNUAL MEAN VALUES. PAMATAI, PPT, TAHITI ISLAND FRENCH POLYNESIA. COLATITUDE: 107.567 LONGITUDE: 210.417 E ELEVATION: 342 meters. YEAR D I H X Y Z F * ELE Note.

chance
Download Presentation

ANNUAL MEAN VALUES

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. ANNUAL MEAN VALUES

  2. PAMATAI, PPT, TAHITI ISLAND FRENCH POLYNESIA

  3. COLATITUDE: 107.567 LONGITUDE: 210.417 E ELEVATION: 342 meters

  4. YEAR D I H X Y Z F * ELE Note

  5. Deg. Min Deg. Min nT nT nT nT nT

  6. 1980.500 11 13.0 -31 04.4 31376 30776 6103 -18907 36632 A HDZ

  7. 1981.500 11 13.4 -31 06.1 31329 30730 6097 -18899 36588 A HDZ

  8. 1982.500 11 13.7 -31 08.5 31280 30681 6091 -18899 36546 A HDZ

  9. 1983.500 11 14.1 -31 10.5 31246 30648 6088 -18905 36521 A HDZ

  10. 1984.500 11 14.7 -31 13.2 31207 30607 6085 -18914 36491 A HDZ

  11. 1985.500 11 15.5 -31 15.4 31175 30575 6086 -18923 36468 A HDZ

  12. 1986.500 11 16.2 -31 17.7 31135 30535 6085 -18927 36437 A HDZ

  13. 1987.500 11 17.0 -31 18.7 31111 30510 6087 -18924 36415 A HDZ

  14. 1988.500 11 17.2 -31 20.9 31065 30464 6080 -18924 36375 A HDZ

  15. 1989.500 11 17.2 -31 23.5 31014 30414 6070 -18924 36332 A HDZ

  16. 1990.500 11 17.3 -31 25.3 30980 30380 6064 -18926 36303 A HDZ

  17. 1991.500 11 17.8 -31 29.0 30928 30329 6059 -18940 36267 A HDZ

  18. 1992.500 11 18.9 -31 32.4 30893 30293 6061 -18961 36248 A HDZ

  19. 1993.500 11 20.1 -31 36.7 30850 30249 6063 -18988 36225 A HDZ

  20. 1994.500 11 20.6 -31 42.2 30794 30192 6057 -19021 36194 A HDZ

  21. 1995.500 11 22.4 -31 46.3 30753 30149 6065 -19046 36173 A HDZ

  22. 1996.000 00 26.4 -00-08.6 109 61 252 -173 184 J HDZF 1

  23. 1996.500 10 58.9 -31 40.9 30607 30046 5830 -18890 35966 A HDZF

  24. 1997.500 11 01.1 -31 45.0 30542 29979 5837 -18900 35916 A HDZF

  25. 1998.500 11 03.2 -31 49.8 30485 29920 5845 -18924 35881 A HDZF

  26. 1999.500 11 05.0 -31 52.7 30445 29877 5852 -18935 35853 A HDZF

  27. 2000.500 11 07.5 -31 54.7 30415 29843 5868 -18939 35829 A HDZF

  28. 2001.500 11 09.1 -31 55.5 30390 29816 5878 -18935 35806 A HDZF

  29. 2002.000 00 05.6 00 50.9 235 221 94 479 -58 J HDZF 2

  30. 2002.500 11 05.4 -32 47.8 30129 29567 5796 -19415 35843 A HDZF

  31. 2003.500 11 06.7 -32 50.0 30079 29515 5797 -19409 35797 A HDZF

  32. 2004.500 11 08.6 -32 49.7 30059 29492 5809 -19392 35771 A HDZF

  33. 2005.500 11 10.0 -32 50.2 30025 29456 5815 -19377 35734 A HDZF

  34. 1980.500 11 13.1 -31 04.0 31384 30784 6106 -18906 36639 Q HDZ

  35. 1981.500 11 13.4 -31 05.1 31346 30746 6101 -18898 36602 Q HDZ

  36. 1982.500 11 13.7 -31 07.5 31296 30697 6094 -18898 36559 Q HDZ

  37. 1983.500 11 14.2 -31 09.7 31262 30663 6092 -18904 36534 Q HDZ

  38. 1984.500 11 14.7 -31 12.5 31218 30619 6088 -18913 36500 Q HDZ

  39. 1985.500 11 15.5 -31 14.8 31186 30586 6089 -18922 36478 Q HDZ

  40. 1986.500 11 16.2 -31 17.1 31147 30547 6087 -18926 36446 Q HDZ

  41. 1987.500 11 17.0 -31 18.2 31120 30518 6088 -18924 36422 Q HDZ

  42. 1988.500 11 17.2 -31 20.1 31079 30478 6083 -18922 36386 Q HDZ

  43. 1989.500 11 17.2 -31 22.4 31033 30433 6074 -18922 36347 Q HDZ

  44. 1990.500 11 17.4 -31 24.3 30997 30397 6068 -18925 36317 Q HDZ

  45. 1991.500 11 17.9 -31 27.7 30950 30350 6064 -18938 36285 Q HDZ

  46. 1992.500 11 18.9 -31 31.5 30910 30309 6064 -18960 36261 Q HDZ

  47. 1993.500 11 20.1 -31 36.0 30863 30261 6066 -18986 36235 Q HDZ

  48. 1994.500 11 20.7 -31 41.3 30809 30207 6060 -19020 36206 Q HDZ

  49. 1995.500 11 22.4 -31 45.5 30766 30162 6067 -19045 36183 Q HDZ

  50. 1996.000 00 26.4 -00-08.6 109 61 252 -173 184 J HDZF 1

More Related