1 / 18

European Economic Conference – Katowice 17/05/2011

Knowledge and Innovation Communities - A Merger between Science and Business - KIC InnoEnergy – CC Iberia. European Economic Conference – Katowice 17/05/2011. Mikel Lasa CEO - KIC InnoEnergy Iberia mikel.lasa@kic-innoenergy.com. Table of Contents. P artners T hematic field O rganization

cira
Download Presentation

European Economic Conference – Katowice 17/05/2011

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Knowledge and Innovation Communities - A Merger between Science and Business -KIC InnoEnergy – CC Iberia European Economic Conference – Katowice 17/05/2011 Mikel Lasa CEO - KIC InnoEnergy Iberia mikel.lasa@kic-innoenergy.com

  2. Table of Contents • Partners • Thematic field • Organization • Activities • Challenges KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  3. PartnersThree Levels of Partnership IBERIA KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  4. PartnersCC Iberia Ecosystem KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name 4

  5. Table of Contents • Partners • Thematic field • Organization • Activities • Challenges KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  6. Thematic FieldRenewable Energy KIC InnoEnergy will bring innovation to the whole energy-mix coherent with the SET Plan KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  7. Thematic FieldAreas of Activity Coverage of most relevant technologies, considering: • Market potential / partners’ interest • No overlapping with other CCs TECHNOLOGIES Ø Addressed at CC Germany «Synthetic fuels» KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  8. Table of Contents • Partners • Thematic field • Organization • Activities • Challenges KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  9. OrganizationTeam CC Manager Mikel Lasa (1 FTE) Secretary TBD (1 FTE) Communication TBD (0.2 FTE) Controller TBD (0.3 FTE) Director of Education Josep Bordonau (0.4 FTE) Thematic Leader TBD (0.3 FTE) Director of Industry TBD (0.3 FTE) Director of Business Creation J.Miquel Torregrosa (1 FTE) Director of Portugal Office Fernandes (1 FTE) On KIC Payroll Hired by Partners Total: 5.5 FTE KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name 9

  10. OrganizationWhere to Find us INCUBATOR Open & Cross Innovation Center Avinguda de la Torre Blanca, 57 08172 Sant Cugat (Barcelona) HEADQUARTERS KIC INNOENERGY IBERIA EdificiNexus II c/ Jordi Girona, 29 08034 Barcelona KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  11. OrganizationUnique Experimental Facilities Aguçadora, Pico Plants Wave Energy WindFloat, Zéfir Offshore WindEnergy Plataforma Solar Almería CSP KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  12. Table of Contents • Partners • Thematic field • Organization • Activities • Challenges KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  13. ActivitiesPortfolio 2011 of Research and Technology Projects EnThiPV: Improve lifetime of organic solar photovoltaic (OPV) cells and CIGS using affordable encapsulation. Develop advanced high barrier measurement instrument for industrial use Offshore Test Station: Cross fertilization of offshore energy through prototype tests in real ocean conditions TESCONSOL: Cost effective thermal energy storage systems (TES) for CSP with investment cost < 25€/kWh OFFWINDTECH: Development of technology for deep water offshore wind energy at competitive costs: grid, drive train, blades, turbine dynamics simulation tools, etc. Energy Efficiency in Industrial Parks: Improvement energy efficiency in industrial parks with SMEs KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name 13

  14. ActivitiesEducation Activities 2011 • Learning Modules: • E2CI: Education to Company and Innovation • LOW3: Living Lab for Sustainable living • Wave Energy Realities • E-insights: material with lessons learned from prominent entrepreneurs in the field of sustainable energy • MSc Renewable Energy • MSc Innovation and Entrepreneurship • PhD program Sustainable Energy • From Science to Business KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  15. ActivitiesBusiness Creation - Status as of May 2011 • KIC InnoEnergy Incubation Space available • Definition of Procedures: Work in Progress • Business Ideas • 6 Business Ideas presented • 1 in the pipeline • 4 under discussion • 1 rejected Entrance KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name 15

  16. Table of Contents • Partners • Thematic field • Organization • Activities • Challenges KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  17. Challenges • Consolidate professional organization • Start delivering and producing results • Change mindsets • Market orientation • Integration of knowledge triangle • KIC is a company KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

  18. Thank you for your Attention !! KIC InnoEnergy is funded by: KIC InnoEnergy | Boosting Innovation for Sustainable Energy | Speaker: Name

More Related