1 / 26

Classful Subnetting: Slash Notation Explained

Learn how to subnet using slash notation for class A, B, and C addresses. Understand binary representation, subnet masks, network addresses, and usable addresses. Includes iClicker questions.

edwardt
Download Presentation

Classful Subnetting: Slash Notation Explained

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Binary Lesson 6Classful Subnetting

  2. Slash Notation • Consider a class A address of 1.2.3.4 • The network portion is the first octet • 1 • This situation can be written • 1.2.3.4/8 • The number after the / is the number of bits in the network portion

  3. Subnet Mask Consider a class A address of 1.2.3.4 /8 in binary The subnet mask is 255.0.0.0 The network address is 1.0.0.0 In Binary: IP: 00000001 00000010 00000011 00000100 Subnt Msk: 11111111 00000000 00000000 00000000 Net Addr: 00000001 00000000 00000000 00000000

  4. AND • To find the network address, take a node's IP address and do this: • If the Subnet mask bit is 1, keep the IP address bit • If the Subnet mask bit is 0, that bit changes to 0 • This is called a bitwise AND operation IP: 00000001 00000010 00000011 00000100 Subnt Msk: 11111111 00000000 00000000 00000000 Net Addr: 00000001 00000000 00000000 00000000

  5. Class B Class B address: 147.144.1.212 /16 The subnet mask is 255.255.0.0 The network address is 147.144.0.0 In Binary: IP: 10010011 10010000 00000001 11010100 Subnt Msk: 11111111 11111111 00000000 00000000 Net Addr: 10010011 10010000 00000000 00000000

  6. Class C Class C address: 192.168.1.10 /24 The subnet mask is 255.255.255.0 The network address is 192.168.1.0 In Binary: IP: 11000000 10101000 00000001 00001010 Subnt Msk: 11111111 11111111 11111111 00000000 Net Addr: 11000000 10101000 00000001 00000000

  7. 192.168.1.0 /25 • You can split a class C in half with a /25 • IP: 192.168.1.10 /25 • Subnet Mask: 255.255.255.128 • Network: 192.168.1.0 IP: 11000000 10101000 00000001 00001010 Subnt Msk: 11111111 11111111 11111111 10000000 Net Addr: 11000000 10101000 00000001 00000000

  8. 192.168.1.0 /25 • There are only 128 addresses in a /25 block • Network: 192.168.1.0 /25 • 1st Usable: 192.168.1.1 • Last Usable: 192.168.1.126 • Broadcast: 192.168.1.127 Net Addr: 11000000 10101000 00000001 00000000 First Use: 11000000 10101000 00000001 00000001 Last Use: 11000000 10101000 00000001 01111110 Broadcast: 11000000 10101000 00000001 01111111

  9. 192.168.1.128 /25 • There are only 128 addresses in a /25 block • Network: 192.168.1.128 /25 • 1st Usable: 192.168.1.129 • Last Usable: 192.168.1.254 • Broadcast: 192.168.1.255 Net Addr: 11000000 10101000 00000001 10000000 First Use: 11000000 10101000 00000001 10000001 Last Use: 11000000 10101000 00000001 11111110 Broadcast: 11000000 10101000 00000001 11111111

  10. 192.168.1.0 /26 • There are only 64 addresses in a /26 block • Network: 192.168.1.0 /26 • 1st Usable: 192.168.1.1 • Last Usable: 192.168.1.62 • Broadcast: 192.168.1.63 Net Addr: 11000000 10101000 00000001 00000000 First Use: 11000000 10101000 00000001 00000001 Last Use: 11000000 10101000 00000001 00111110 Broadcast: 11000000 10101000 00000001 00111111

  11. 192.168.1.64 /26 • There are only 64 addresses in a /26 block • Network: 192.168.1.64 /26 • 1st Usable: 192.168.1.65 • Last Usable: 192.168.1.126 • Broadcast: 192.168.1.127 Net Addr: 11000000 10101000 00000001 01000000 First Use: 11000000 10101000 00000001 01000001 Last Use: 11000000 10101000 00000001 01111110 Broadcast: 11000000 10101000 00000001 01111111

  12. 192.168.1.128 /26 • There are only 64 addresses in a /26 block • Network: 192.168.1.128 /26 • 1st Usable: 192.168.1.129 • Last Usable: 192.168.1.190 • Broadcast: 192.168.1.191 Net Addr: 11000000 10101000 00000001 10000000 First Use: 11000000 10101000 00000001 10000001 Last Use: 11000000 10101000 00000001 10111110 Broadcast: 11000000 10101000 00000001 10111111

  13. 192.168.1.192 /26 • There are only 64 addresses in a /26 block • Network: 192.168.1.192 /26 • 1st Usable: 192.168.1.193 • Last Usable: 192.168.1.254 • Broadcast: 192.168.1.255 Net Addr: 11000000 10101000 00000001 11000000 First Use: 11000000 10101000 00000001 11000001 Last Use: 11000000 10101000 00000001 11111110 Broadcast: 11000000 10101000 00000001 11111111

  14. Classful Subnetting iClicker Questions

  15. What is the broadcast address in this network?15.254.222.199 /8 15.255.255.255 15.254.255.255 15.254.222.255 15.254.222.0 Something else 1 of 11

  16. What is the broadcast address in this network?215.2.1.254 /24 215.255.255.255 215.2.255.255 215.2.1.255 215.2.1.0 Something else 2 of 11

  17. What is the first usable address for this network?185.2.1.0.2 /16 185.0.0.1 185.2.0.1 185.2.1.1 185.2.255.255 Something else 3 of 11

  18. What is the last usable address for this network?147.144.1.212 /16 147.255.255.254 147.144.255.255 147.144.255.254 147.144.1.254 Something else 4 of 11

  19. What is the first usable address for this network?147.144.1.0 /25 147.0.0.1 147.144.0.1 147.144.1.1 147.144.1.255 Something else 5 of 11

  20. What is the last usable address for this network?200.0.14.0 /24 200.255.255.254 200.0.255.254 200.0.14.254 200.0.14.255 Something else 6 of 11

  21. What is the last usable address for this network?200.0.14.0 /25 200.0.14.126 200.0.14.127 200.0.14.254 200.0.14.255 Something else 7 of 11

  22. What is the last usable address for this network?200.0.14.128 /25 200.0.14.126 200.0.14.127 200.0.14.254 200.0.14.255 Something else 8 of 11

  23. What is the last usable address for this network?200.0.14.128 /26 200.0.14.126 200.0.14.62 200.0.14.254 200.0.14.190 Something else 9 of 11

  24. What is the last usable address for this network?200.0.14.64 /26 200.0.14.126 200.0.14.62 200.0.14.254 200.0.14.190 Something else 10 of 11

  25. What is the last usable address for this network?200.0.14.64 /26 200.0.14.126 200.0.14.62 200.0.14.254 200.0.14.190 Something else 10 of 11

  26. What is the first usable address on this subnet?222.0.0.192 /26 222.0.0.194 222.0.0.254 222.0.0.129 222.0.0.192 Something else 11 of 11

More Related