1 / 12

Graphs!

Graphs!. Educational attainment and income and income growth measures. sum. Variable | Obs Mean Std. Dev. Min Max -------------+-------------------------------------------------------- statefips | 3079 30.39006 14.90141 1 56

fuller
Download Presentation

Graphs!

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Graphs! Educational attainment and income and income growth measures

  2. sum Variable | Obs Mean Std. Dev. Min Max -------------+-------------------------------------------------------- statefips | 3079 30.39006 14.90141 1 56 countyfips | 3079 98.18025 93.36722 1 810 totalpop | 3079 67380.11 216568.5 53 6859536 lessthanhs | 3079 13723.46 54220.21 9 2096228 hsdiploma | 3079 19286.51 50626.81 19 1352537 -------------+-------------------------------------------------------- morethanhs | 3079 32539.33 109896.6 25 3226653 percentles~s | 3079 .2327562 .0844861 .0443117 .6259981 percenthsd~a | 3079 .345881 .0635889 .1244914 .5330735 percentmor~s | 3079 .4000243 .1021148 .1653551 .8093277 totalpcpig~h | 3079 .0565302 .0489371 -.1779395 .351719 -------------+-------------------------------------------------------- totalpcpic~e | 3079 2647.543 2719.231 -6116.24 50983.12

  3. scatter totalpcpichangepercentmorethanhs

  4. scatter totalpcpigrowthpercentmorethanhs

  5. regtotalpcpichangepercentmorethanhs Source | SS df MS Number of obs = 3079 -------------+------------------------------ F( 1, 3077) = 334.38 Model | 2.2309e+09 1 2.2309e+09 Prob > F = 0.0000 Residual | 2.0529e+10 3077 6671606.26 R-squared = 0.0980 -------------+------------------------------ Adj R-squared = 0.0977 Total | 2.2759e+10 3078 7394218.94 Root MSE = 2582.9 ------------------------------------------------------------------------------ totalpcpic~e | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- percentmor~s | 8337.09 455.9238 18.29 0.000 7443.144 9231.036 _cons | -687.4958 188.2272 -3.65 0.000 -1056.559 -318.432 ------------------------------------------------------------------------------

  6. regtotalpcpigrowthpercentmorethanhs Source | SS df MS Number of obs = 30550 -------------+------------------------------ F( 1, 30548) = 2507.35 Model | 2.1810e+17 1 2.1810e+17 Prob > F = 0.0000 Residual | 2.6572e+18 30548 8.6983e+13 R-squared = 0.0759 -------------+------------------------------ Adj R-squared = 0.0758 Total | 2.8753e+18 30549 9.4120e+13 Root MSE = 9.3e+06 ------------------------------------------------------------------------------ income | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- percentmor~s | 2.63e+07 524440.2 50.07 0.000 2.52e+07 2.73e+07 _cons | -7856589 216328 -36.32 0.000 -8280601 -7432578 ------------------------------------------------------------------------------

  7. regtotalpcpichangepercentlessthanhs Source | SS df MS Number of obs = 3079 -------------+------------------------------ F( 1, 3077) = 97.43 Model | 698540012 1 698540012 Prob > F = 0.0000 Residual | 2.2061e+10 3077 7169602.17 R-squared = 0.0307 -------------+------------------------------ Adj R-squared = 0.0304 Total | 2.2759e+10 3078 7394218.94 Root MSE = 2677.6 ------------------------------------------------------------------------------ totalpcpic~e | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- percentles~s | -5638.659 571.252 -9.87 0.000 -6758.733 -4518.585 _cons | 3959.976 141.4481 28.00 0.000 3682.633 4237.318 ------------------------------------------------------------------------------

  8. regtotalpcpigrowthpercentlessthanhs Source | SS df MS Number of obs = 3079 -------------+------------------------------ F( 1, 3077) = 1.54 Model | .003687566 1 .003687566 Prob > F = 0.2147 Residual | 7.3676413 3077 .002394424 R-squared = 0.0005 -------------+------------------------------ Adj R-squared = 0.0002 Total | 7.37132886 3078 .002394844 Root MSE = .04893 ------------------------------------------------------------------------------ totalpcpig~h | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- percentles~s | -.0129554 .0104395 -1.24 0.215 -.0334245 .0075138 _cons | .0595457 .0025849 23.04 0.000 .0544773 .0646141 ------------------------------------------------------------------------------

  9. regtotalpcpichangepercenthsdiploma Source | SS df MS Number of obs = 3079 -------------+------------------------------ F( 1, 3077) = 267.35 Model | 1.8194e+09 1 1.8194e+09 Prob > F = 0.0000 Residual | 2.0940e+10 3077 6805325.14 R-squared = 0.0799 -------------+------------------------------ Adj R-squared = 0.0796 Total | 2.2759e+10 3078 7394218.94 Root MSE = 2608.7 ------------------------------------------------------------------------------ totalpcpic~e | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- percenthsd~a | -12090.69 739.4505 -16.35 0.000 -13540.56 -10640.83 _cons | 6829.484 260.0469 26.26 0.000 6319.601 7339.367 ------------------------------------------------------------------------------

  10. regtotalpcpigrowthpercenthsdiploma Source | SS df MS Number of obs = 3079 -------------+------------------------------ F( 1, 3077) = 135.43 Model | .31076425 1 .31076425 Prob > F = 0.0000 Residual | 7.06056461 3077 .002294626 R-squared = 0.0422 -------------+------------------------------ Adj R-squared = 0.0418 Total | 7.37132886 3078 .002394844 Root MSE = .0479 ------------------------------------------------------------------------------ totalpcpig~h | Coef. Std. Err. t P>|t| [95% Conf. Interval] -------------+---------------------------------------------------------------- percenthsd~a | -.1580157 .0135782 -11.64 0.000 -.1846388 -.1313925 _cons | .1111849 .0047751 23.28 0.000 .1018222 .1205476 ------------------------------------------------------------------------------

  11. scatter totalpcpigrowthpercentmorethanhs if statefips==20

  12. scatter totalpcpigrowthpercenthsdiploma if statefips==20

More Related