260 likes | 282 Views
There is a rising demand for flats. But the demand more or less focuses only on flats for sale in Bangalore within 50 lakhs. The reason is that these flats for sale are readily available anywhere in Bangalore within 50 lakhs. Also, since people keep moving with changing job locations and all, investing much on property is not required. Thus, it is much easier for the working class people to own a house within a short time. The endless amenities provided in these flats for sale in Bangalore within 50 lakhs also attract more homebuyers to invest in this. Thus, either way., it is not a loss, not for the homebuyers as well as the sellers. <br>Visit - https://www.housingman.com/bangalore/flats-for-sale-in-bangalore-within-15-to-50-lakhs
E N D
2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments STEP INTO A WORLD OF LUXURY Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 www.ajanthaprime.com
2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments TO OWN A HOME IS YOUR ULTIMATE DREAM We at 5 Elements Realty understand and respect your dream. This is the what drives us to work with a single minded goal of bringing your dream to life - of owning a home, a home which gives you peace, happiness and comfort. This goal is driven by the philosophy of the five elements that make up this universe. Wherever these five elements reside in harmony, there resides peace, happiness and comfort. Planned and built with the best of facilities and amenities, Ajantha Prime will live up to its promises. Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 www.ajanthaprime.com
FLOOR WISE AREA STATEMENT 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF1 1645Sq.Ft 3BHK FoF2 1640Sq.Ft 3BHK FoF3 1615Sq.Ft 3BHK FoF4 1165Sq.Ft 2BHK FoF5 1220Sq.Ft 2BHK FoF6A 1175Sq.Ft 2BHK FoF7A 1190Sq.Ft 2BHK FoF8A 1120Sq.Ft 2BHK FoF9A 1220Sq.Ft 2BHK FoF10 1425Sq.Ft 3BHK FoF11 1525Sq.Ft 3BHK 4th Floor TF1 1645Sq.Ft 3BHK TF2 1640Sq.Ft 3BHK TF3 1615Sq.Ft 3BHK TF4 1165Sq.Ft 2BHK TF5 1220Sq.Ft 2BHK TF6A 1175Sq.Ft 2BHK TF7A 1190Sq.Ft 2BHK TF8A 1120Sq.Ft 2BHK TF9A 1220Sq.Ft 2BHK TF10 1425Sq.Ft 3BHK TF11 1525Sq.Ft 3BHK 3rd Floor SF1 1645Sq.Ft 3BHK SF2 1640Sq.Ft 3BHK SF3 1615Sq.Ft 3BHK SF4 1165Sq.Ft 2BHK SF5 1220Sq.Ft 2BHK SF6A 1175Sq.Ft 2BHK SF7A 1190Sq.Ft 2BHK SF8A 1120Sq.Ft 2BHK SF9A 1220Sq.Ft 2BHK SF10 1425Sq.Ft 3BHK SF11 1525Sq.Ft 3BHK 2nd Floor FF1 1645Sq.Ft 3BHK FF2 1640Sq.Ft 3BHK FF3 1615Sq.Ft 3BHK FF4 1165Sq.Ft 2BHK FF5 1220Sq.Ft 2BHK FF6A 1175Sq.Ft 2BHK FF7A 1190Sq.Ft 2BHK FF8A 1120Sq.Ft 2BHK FF9A 1220Sq.Ft 2BHK FF10 1425Sq.Ft 3BHK FF11 1525Sq.Ft 3BHK 1st Floor GF6 1100Sq.Ft 2BHK GF1 1645Sq.Ft 3BHK GF2 1640Sq.Ft 3BHK GF3 1615Sq.Ft 3BHK GF4 1165Sq.Ft 2BHK GF5 1220Sq.Ft 2BHK GF7 1050Sq.Ft 2BHK Gf8 1040Sq.Ft 2BHK GF9 1085Sq.Ft 2BHK GF10 1425Sq.Ft 3BHK GF11 1525Sq.Ft 3BHK BLOCK - A Ground Floor FoF1A 1275Sq.Ft 2BHK FoF2A 1275Sq.Ft 2BHK FoF3A 1275Sq.Ft 2BHK FoF10 1175Sq.Ft 2BHK FoF11 1465Sq.Ft 3BHK FoF12 1555Sq.Ft 3BHK FoF4A 1300Sq.Ft 2BHK FoF5 1230Sq.Ft 2BHK FoF6 1260Sq.Ft 2BHK FoF7 1180Sq.Ft 2BHK FoF8 970Sq.Ft 2BHK FoF9 970Sq.Ft 2BHK 4th Floor TF1A 1275Sq.Ft 2BHK TF2A 1275Sq.Ft 2BHK TF3A 1275Sq.Ft 2BHK TF10 1175Sq.Ft 2BHK TF11 1465Sq.Ft 3BHK TF12 1555Sq.Ft 3BHK TF4A 1300Sq.Ft 2BHK TF5 1230Sq.Ft 2BHK TF6 1260Sq.Ft 2BHK TF7 1180Sq.Ft 2BHK TF8 970Sq.Ft 2BHK TF9 970Sq.Ft 2BHK 3rd Floor SF1A 1275Sq.Ft 2BHK SF2A 1275Sq.Ft 2BHK SF3A 1275Sq.Ft 2BHK SF10 1175Sq.Ft 2BHK SF11 1465Sq.Ft 3BHK SF12 1555Sq.Ft 3BHK SF4A 1300Sq.Ft 2BHK SF5 1230Sq.Ft 2BHK SF6 1260Sq.Ft 2BHK SF7 1180Sq.Ft 2BHK SF8 970Sq.Ft 2BHK SF9 970Sq.Ft 2BHK 2nd Floor FF1A 1275Sq.Ft 2BHK FF2A 1275Sq.Ft 2BHK FF3A 1275Sq.Ft 2BHK FF10 1175Sq.Ft 2BHK FF11 1465Sq.Ft 3BHK FF12 1555Sq.Ft 3BHK FF4A 1300Sq.Ft 2BHK FF5 1230Sq.Ft 2BHK FF6 1260Sq.Ft 2BHK FF7 1180Sq.Ft 2BHK FF8 970Sq.Ft 2BHK FF9 970Sq.Ft 2BHK 1st Floor Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 GF1 1000Sq.Ft 2BHK GF2 1160Sq.Ft 2BHK GF3 1160Sq.Ft 2BHK GF5 1230Sq.Ft 2BHK GF6 1260Sq.Ft 2BHK GF7 1180Sq.Ft 2BHK GF8 970Sq.Ft 2BHK GF9 970Sq.Ft 2BHK GF10 1175Sq.Ft 2BHK GF11 1465Sq.Ft 3BHK GF12 1555Sq.Ft 3BHK GF4 990Sq.Ft 2BHK BLOCK - B Ground Floor www.ajanthaprime.com These units in A-Block (Type 06A, 07A, 08A, 09A) have extended area. These units in B-Block (Type 01A, 02A, 03A, 04A) have extended area.
Toddler Pool 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments Covered Car Parking Children’s Play Area Adequate Water Supply AMENITIES Power back-up for (Common area lighting and lifts) Multipurpose Hall Well Equipped Gym Lift Facility Rain Water Harvesting Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 Round the clock security with Intercom facility www.ajanthaprime.com
SPECIFICATIONS 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 4 2 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments 1 TOILETS KITCHEN 20mm/40mm Granite platform and SS Sink Glazed ceramic tiles upto 4ft above granite platform. Wall finish - Glazed ceramic tile for 7ft height from the floor and balance area with neat painting Wall mixture and commode Fittings - Good quality white shade ceramic ware of Hindware / Parryware / Cera or equivalent make for water closets and wash basins. Concealed plumbing lines with CP fittings of Jaguar or equivalent make Toilet ventilators made of wooden frame with glass and provision for Exhaust Fan — — — 5 — — DOORS & WINDOWS Provision for: Aqua-guard and Exhaust Fan point in kitchen Washing machine point in utility area FLOORING & TILING — — PAINT Interior - acrylic emulsion paint with roller finish Exterior - external emulsion paint with Spectrum texture at selected portions All other doors - Polish + enamel paint Main door - melamine polish MS grills and railings - enamel paint Main door frame - Teak Main door shutter - Teak Internal doors - Teak frame with teak — — — — — Vitrified tiles flooring & skirting for living, dining, kitchen, bedrooms, and passage leading to bedrooms Anti skid/matt ceramic tiles flooring in toilets Anti skid ceramic tiles flooring for balconies and utility Staircases and Common areas: Granite flooring — finishing flush door Bathroom & balcony salwood frame with flush doors Windows - Powder coated three tracks UPVC, glazed hinged/sliding windows Iron Security Grills — 3 — — — — — — — — — PLASTERING — Internal walls smoothly Cement plastered with lime rendering. External walls Cement plastered with sponge finish. 6 6 OTHER SPECIFICATIONS 5 Electrical — 4 Fire retardant electric wires of Havells/ Finolex or equivalent 151 make through PVC conduits concealed in walls and ceilings Elegant modular electrical switches of Anchor make One Television and Telephone point in the living/dining area and master bedroom Provision for split A/C & TV power point in Master Bedroom Provision for geyser in all toilets Exhaust fan point provision in Kitchen/utility and toilets — — 1 3 — Structure Concrete 6"/4" Solid block masonry Covered Basement Car Parking — — 2 — — — Lifts Lift facility for both the block 100% DG back up for lifts, pumps & common area lighting Intercom facility from security to the Apartments — Plumbing — Provision to install hand wash basin (in selected apartments only) All plumbing lines are pressure tested All water supply lines are of CPVC/GI of reputed make Sewage lines will be of PVC make — Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 — — — www.ajanthaprime.com —
UNIT TYPE 01 3BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF1 TF1 SF1 FF1 GF1 Fourth Floor Third Floor Second Floor First Floor Ground Floor 1645 Sq.ft. Saleable Area BALCONY 13’3”X4’0” FLOOR NUMBERS UTILITY 10’6”X4’0” DUCT 5’0”X3’6” A - BLOCK KITCHEN 10’6”X8’0” A.TOILET 5’0”X8’0” BEDROOM-1 12’6”X12’0” DUCT 3’0”X2’9” Balcony 11’0”X4’0” SITOUT 6’6”X8’6” C.TOILET 8’0”X5’0” UTILITY 8’3”X4’6” SITOUT 6’6”X10’3” DINING AREA 10’0”X12’6” KITCHEN 8’0”X10’0” BEDROOM-2 10’0”X12’6” BEDROOM-2 11’0”X13’0” LIVING 15’3”X15’9” DINING AREA 8’3”X8’0” M.BEDROOM 15’0”X11’6” A.TOILET 5’0”X8’6” C.TOILET 7’9”X5’0” UNIT : 1 UNIT : 2 SALABLE AREA : 1645 Sq.ft SALABLE AREA : 1640 Sq.ft DUCT 5’0”X2’6” LIVING 19’9”X13’3” UNIT A.TOILET 7’0”X5’0” DUCT 4’0”X5’0” WEST FACING ENTRANCE TYPE 02 3BHK BEDROOM-1 11’0”X13’0” M.BEDROOM 10’0”X13’0” FLOOR NUMBERS WEST FACING ENTRANCE FoF2 TF2 SF2 FF2 GF2 Fourth Floor Third Floor Second Floor First Floor Ground Floor A.TOILET 4’6”X9’6” Shower BALCONY 4’0”X13’0” Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1640 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 03 3BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF3 TF3 SF3 FF3 GF3 Fourth Floor Third Floor Second Floor First Floor Ground Floor 1615 Sq.ft. Saleable Area FLOOR NUMBERS A - BLOCK M.BEDROOM 12’9”X11’0” BEDROOM 12’6”X11’0” A.TOILET 5’0”X7’0” BALCONY 4’0”X11’0” DINING AREA 10’9”X9’9” C.TOILET 9’0”X4’6” Shower 8’0”X4’6” A.TOILET KITCHEN 7’0”X9’9” 12’9”X4’0” UTILITY KITCHEN 12’0”X8’0” UTILITY 4’0”X9’9” UNIT : 4 SALABLE AREA : 1165 Sq.ft LIVING 15’6”X12’0” EAST FACING ENTRANCE M.BEDROOM 13’3”X12’0” SITOUT 8’0”X8’3” SITOUT 8’0”X6’6” C.TOILET 5’0”X8’0” DUCT DINING AREA 8’9”X13’3” UNIT : 3 A.TOILET 4’9”X7’3” UNIT SALABLE AREA : 1615 Sq.FT TYPE 04 2BHK BEDROOM-2 12’0”X10’9” 12’9”X4’0” LIVING 17’6”X12’0” BALCONY FLOOR NUMBERS NORTH FACING ENTRANCE BEDROOM-1 12’0”X13’3” FoF4 TF4 SF4 FF4 GF4 Fourth Floor Third Floor Second Floor First Floor Ground Floor Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1165 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 05 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF5 TF5 SF5 FF5 GF5 Fourth Floor Third Floor Second Floor First Floor Ground Floor 1220 Sq.ft. Saleable Area FLOOR NUMBERS UTILITY 8’0”X4’0” Balcony 8’0”X4’0” A - BLOCK KITCHEN 8’0”X9’6” M.BEDROOM 11’0”X14’6” DINING AREA 7’6”X7’0” BALCONY 4’0”X12’0” UNIT : 6 A.TOILET 7’0”X5’0” SALABLE AREA : 1100 Sq.ft BALCONY 4’0”X8’3” UTILITY 4’0”X8’0” M.BEDROOM 12’9”X11’6” LIVING / DINING 11’6”X17’3” EAST FACING ENTRANCE C.TOILET 4’6”X8’0” KITCHEN 10’6”X8’0” BEDROOM 11’0”X11’0” DINING AREA 10’6”X8’0” DUCT 4’6”X2’6” C.TOILET 5’0”X8’0” 5’0”X2’6” 5’0”X3’0” A.TOILET 5’0”X8’3” DUCT DUCT UNIT TYPE 06 2BHK BEDROOM 12’6”X11’0” LIVING 12;6”X17’0” UNIT : 5 FLOOR NUMBERS SALABLE AREA : 1220 Sq.ft NORTH FACING ENTRANCE Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 GF6 Ground Floor 1100 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 06A 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF6A TF6A SF6A FF6A Fourth Floor Third Floor Second Floor First Floor 1175 Sq.ft. Saleable Area FLOOR NUMBERS UTILITY 7’9”X4’0” A - BLOCK KITCHEN 8’0”X6’6” DINING AREA 8’0”X12’6” M.BEDROOM 10’0”X11’0” C.TOILET 5’0”X5’6” A.TOILET 8’0”X5’0” DUCT 2’6”X5’6” Balcony 11’0”X4’0” UTILITY 8’0”X4’0” BEDROOM 11’0”X11’6” UNIT:7 SALALE AREA : 1050 Sq.ft KITCHEN 8’0”X9’6” LIVING 16’3”X14’6” DINING AREA 7’6”X7’0” M.BEDROOM 11’0”X14’6” 8’0”X10’3” EAST FACING ENTRANCE UNIT UNIT : 6A A.TOILET 7’0”X5’0” SALABLE AREA : 1175 Sq.ft TYPE 07 2BHK LIVING 11’6”X17’3” C.TOILET 4’6”X8’0” FLOOR NUMBERS EAST FACING ENTRANCE BEDROOM 11’0”X11’0” DUCT 4’6”X2’6” Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 GF7 Ground Floor 1050 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 07A 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF7A TF7A SF7A FF7A Fourth Floor Third Floor Second Floor First Floor 1190 Sq.ft. Saleable Area FLOOR NUMBERS UTILITY 8’9”X4’0” Balcony 7’0”X4’0” A - BLOCK KITCHEN 8’9”X7’3” M.BEDROOM 11’0”X11’1” DINING AREA 7’0”X7’0” A.TOILET 7’0”X5’0” UNIT : 8 BALCONY 8’6”X4’0” UTILITY 7’9”X4’0” SALABLE AREA : 1040 Sq.ft KITCHEN 8’0”X10’6” M.BEDROOM 11’0”X14’0” LIVING 11’6”X19’6” BEDROOM 11’0”X10’6” C.TOILET 4’6”X9’0” DINING AREA 8’0”X16’9” C.TOILET 5’0”X5’6” A.TOILET 8’0”X5’0” DUCT 2’6”X5’6” EAST FACING ENTRANCE UNIT BEDROOM 11’0”X11’6” TYPE 08 2BHK LIVING 16’3”X14’6” FLOOR NUMBERS EAST FACING ENTRANCE UNIT:7A SALALE AREA : 1190 Sq.ft Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 GF8 Ground Floor 1040 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 08A 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF8A TF8A SF8A FF8A Fourth Floor Third Floor Second Floor First Floor 1120 Sq.ft. Saleable Area FLOOR NUMBERS UTILITY 7’3”X4’0” BALCONY 8’6”X4’0” A - BLOCK KITCHEN 7’6”X7’0” M.BEDROOM 11’0”X13’0” DINING AREA 8’0”X12’9” C.TOILET 7’6”X5’0” UTILITY 8’9”X4’0” DUCT 2’6”X5’0” A.TOILET 8’0”X5’0” BALCONY 7’0”X3’0” KITCHEN 8’9”X9’0” BEDROOM 11’0”X12’0” LIVING 15’9”X14’3” M.BEDROOM 11’0”X14’3” DINING AREA 7’0”X9’0” UNIT : 9 SALABLE AREA : 1085 Sq.ft A.TOILET 7’0”X5’0” EAST FACING ENTRANCE UNIT UNIT : 8A SALABLE AREA : 1120 Sq.ft TYPE 09 2BHK LIVING 11’6”X19’6” BEDROOM 11’0”X10’6” C.TOILET 4’6”X9’0” FLOOR NUMBERS EAST FACING ENTRANCE Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 GF9 Ground Floor 1085 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 09A 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF9A TF9A SF9A FF9A Fourth Floor Third Floor Second Floor First Floor 1220 Sq.ft. Saleable Area FLOOR NUMBERS A - BLOCK UTILITY 4’0”X8’3” KITCHEN 9’0”X8’3” BEDROOM-2 12’0”X12’0” BEDROOM-1 11’9”X12’0” C.TOILET 9’6”X4’6” Shower DINING 9’0”X13’0” UTILITY 7’3”X4’0” BALCONY 11’6”X4’0” BALCONY 8’6”X4’0” A.TOILET 8’6”X5’0” UNIT : 10 M.BEDROOM 13’0”X11’0” SALABLE AREA : 1425 Sq.ft KITCHEN 7’6”X11’0” A.TOILET 5’0”X7’6” LIVING 16’0”X12’0” SITOUT 8’0”X6’6” DUCT 5’0”X3’0” DINING AREA 8’0”X16’9” M.BEDROOM 11’0”X13’6” WEST FACING ENTRANCE C.TOILET 7’6”X5’0” A.TOILET 8’0”X5’0” DUCT 2’6”X5’0” UNIT TYPE 10 3BHK BEDROOM 11’0”X12’0” LIVING 15’9”X14’3” UNIT : 9A FLOOR NUMBERS SALABLE AREA : 1220 Sq.ft EAST FACING ENTRANCE FoF10 TF10 SF10 FF10 GF10 Fourth Floor Third Floor Second Floor First Floor Ground Floor Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1425 Sq.ft. Saleable Area A - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 11 3BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments FoF11 TF11 SF11 FF11 GF11 Fourth Floor Third Floor Second Floor First Floor Ground Floor 1525 Sq.ft. Saleable Area FLOOR NUMBERS A - BLOCK A.TOILET 5’0”X7’0” BALCONY 4’0”X11’9” M.BEDROOM 13’9”X11’0” BEDROOM-2 11’0”X11’0” BEDROOM-1 12’0”X11’0” A.TOILET 8’9”X4’6” DINING 10’6”X8’0” UNIT : 11 SALABLE AREA : 1525 Sq.ft C.TOILET 8’9”X4’6” DUCT 2’9”X4’6” BALCONY / UTILITY 16’3”X4’6” LIVING 14’9”X16’3” KITCHEN 10’3”X8’0” SITOUT 8’0”X6’6” BLOCKB EAST FACING ENTRANCE Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 01 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments 1000 Sq.ft. Saleable Area FLOOR NUMBERS 2’6”X4’0” BALCONY 10’3”X4’0” UTILITY 11’3”X4’0” DUCT GF1 Ground Floor B - BLOCK C.TOILET 4’6”X8’6” KITCHEN 8’3”X10’3” SITOUT 6’0”X8’0” BEDROOM 10’0”X15’0” DINING AREA 13’3”X9’0” UTILITY 8’3”X4’0” C.TOILET 4’6”X8’6” LIVING 11’9”X17’6” KITCHEN 8’3”X7’3” A.TOILET 66’0”X6’0” M. BEDROOM 10’0”X15’0” DINING 13’3”X8’0” UNIT : 1A M.BEDROOM 11’0”X13’0” SALABLE AREA : 1275 Sq.ft UNIT : 1 A.TOILET 6’3”X4’3” SALABLE AREA : 1000 Sq.ft UNIT WEST FACING ENTRANCE TYPE 01A 2BHK WEST FACING ENTRANCE LIVING 12’0”X13’0” FLOOR NUMBERS FOF1A TF1A SF1A FF1A Fourth Floor Third Floor Second Floor First Floor BEDROOM 11’6”X13’0” Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1275 Sq.ft. Saleable Area B - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 02 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments 1160 Sq.ft. Saleable Area FLOOR NUMBERS GF2 Ground Floor 2’6”X4’0” BALCONY 10’3”X4’0” UTILITY 11’3”X4’0” DUCT B - BLOCK C.TOILET 4’6”X8’6” KITCHEN 8’3”X10’3” SITOUT 6’0”X8’0” BEDROOM 10’0”X15’0” UTILITY 8’3”X4’0” DINING AREA 13’3”X9’0” C.TOILET 4’6”X8’6” KITCHEN 8’3”X7’3” A.TOILET 66’0”X6’0” SITOUT 6’0”X8’0” LIVING 11’9”X17’6” BEDROOM 10’0”X15’0” DINING 13’3”X8’0” UNIT : 2A UNIT : 2 M.BEDROOM 11’0”X13’0” SALABLE AREA : 1275 Sq.ft SALABLE AREA : 1160 Sq.ft UNIT TYPE 02A 2BHK A.TOILET 6’0”X6’0” WEST FACING ENTRANCE LIVING 11’9”X17’6” WEST FACING ENTRANCE FLOOR NUMBERS FoF2A TF2A SF2A FF2A Fourth Floor Third Floor Second Floor First Floor M.BEDROOM 11’6”X13’0” CUTOUT 6’0”X7’0” Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1275 Sq.ft. Saleable Area B - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 03 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments 1160 Sq.ft. Saleable Area FLOOR NUMBERS 2’6”X4’0” BALCONY 10’3”X4’0” UTILITY 11’3”X4’0” DUCT GF3 Ground Floor B - BLOCK C.TOILET 4’6”X8’6” KITCHEN 8’3”X10’3” SITOUT 6’0”X8’0” BEDROOM 10’0”X15’0” DINING 13’3”X9’0” UTILITY 8’0”X4’0” C.TOILET 4’9”X7’6” A.TOILET 66’0”X6’0” KITCHEN 8’0”X7’6” LIVING 11’9”X17’6” BEDROOM 10’0”X15’3” SITOUT 6’0”X8’0” UNIT : 3A M.BEDROOM 11’0”X13’0” DINING AREA 13’3”X8’0” SALABLE AREA : 1275 Sq.ft UNIT : 3 SALABLE AREA : 1160 Sq.ft UNIT WEST FACING ENTRANCE TYPE 03A 2BHK A.TOILET 6’0”X6’0” LIVING 11’9”X17’6” FLOOR NUMBERS FoF3A TF3A SF3A FF3A Fourth Floor Third Floor Second Floor First Floor M.BEDROOM 11’6”X13’0” WEST FACING ENTRANCE Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1275 Sq.ft. Saleable Area B - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
UNIT TYPE 04 2BHK 2BHK | 3BHK 970 Sq.Ft - 1300 Sq.Ft P R E S E N T S 1425 Sq.Ft - 1645 Sq.Ft Luxury apartments 990 Sq.ft. Saleable Area FLOOR NUMBERS BALCONY 15’3”X4’0” UTILITY 8’3”X4’0” GF4 Ground Floor B - BLOCK KITCHEN 7’9”X10’3” BEDROOM 14’9”X10’3” SITOUT 6’0”X8’0” C.TOILET 8’6”X4’6” DUCT DINING AREA 11’0”X9’0” BEDROOM 11’3”X10’3” KITCHEN 7’9”X10’3” M.BEDROOM 11’6”X13’0” LIVING 12’3”X17’6” SITOUT 6’0”X8’0” A.TOILET 5’0”X9’3” DUCT C.TOILET 6’6”X4’6” UNIT : 4A SALABLE AREA : 1300 Sq.ft DINING 9’9”X9’0” UNIT : 4 SALABLE AREA : 990 Sq.FT UNIT WEST FACING ENTRANCE M.BEDROOM 9’0”X13’0” TYPE 04A 2BHK LIVING 11’0”X17’6” A.TOILET 4’0”X9’3” FLOOR NUMBERS WEST FACING ENTRANCE FoF4A TF4A SF4A FF4A Fourth Floor Third Floor Second Floor First Floor Close to PES Institute of Technology, Adjacent to Metro Cash & Carry, Hosur Main Road, Bengaluru. Phone : 99026 78888 1300 Sq.ft. Saleable Area B - BLOCK www.ajanthaprime.com All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder. All Interior layouts including kitchen are indicative only and are subject to change at the discretion of the builder.
