90 likes | 198 Views
Programmed Fixtures 2002-2005 (Total). Total 1,222 1,270 1,341 1,349. Programmed Fixtures 2002-2005 (Jump). Total 527 544 537 535. Programmed Fixtures 2002-2005 (Flat inc. AWT). Total 695 726 804 814. Programmed Fixtures 2002-2005 (Flat AWT). Total 141 148 204 214.
E N D
Programmed Fixtures 2002-2005 (Total) Total 1,222 1,270 1,341 1,349
Programmed Fixtures 2002-2005 (Jump) Total 527 544 537 535
Programmed Fixtures 2002-2005 (Flat inc. AWT) Total 695 726 804 814
Programmed Fixtures 2002-2005 (Flat AWT) Total 141 148 204 214
Programmed Fixtures 2002-2005 (Evenings) Total 163 175 223 221
Programmed Fixtures 2002-2005 (Saturday Evenings) Total 34 34 52 52
Programmed Fixtures 2002-2005 (Sundays) Total 58 70 132 129
Programmed Fixtures 2004-2005 (Regional Fixtures) Total 70 78
Programmed Fixtures 2004-2005 (Regional Matinees) Total 9 15