170 likes | 295 Views
CAP RESULTS. Results For December 2002. Enrollment Facility (Table). Facility. Cumulative. Frequency. Percent. Valid Percent. Percent. Valid. Cabin Creek. 46. 22.0. 22.0. 22.0. Family Care Charleston. 54. 25.8. 25.8. 47.8. Family Care Teays Valley. 35. 16.7. 16.7. 64.6.
E N D
CAP RESULTS Results For December 2002
Enrollment Facility (Table) Facility Cumulative Frequency Percent Valid Percent Percent Valid Cabin Creek 46 22.0 22.0 22.0 Family Care Charleston 54 25.8 25.8 47.8 Family Care Teays Valley 35 16.7 16.7 64.6 New River Health Center 36 17.2 17.2 81.8 Riverside Health Center 9 4.3 4.3 86.1 Boone Rural Health Clinic 14 6.7 6.7 92.8 Hygeia Facilities 3 1.4 1.4 94.3 Richwood Rural Health Center 12 5.7 5.7 100.0 Total 209 100.0 100.0
Enrollment Facility (Graph) 100 90 80 70 60 50 40 30 20 10 Percent 0 Cabin Creek Hygeia Facilities Family Care Charlest Riverside Health Cen Richwood Rural Healt Boone Rural Health C Family Care Teays Va New River Health Cen Facility
Gender of Patients 100 90 80 70 60 50 40 30 20 10 Percent 0 Male Female Gender
Age of Patients 39.0 38.5 38.0 37.5 37.0 Average Age (Mean) 36.5 Male Female Gender
Patients Who Use Tobacco 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients With One or More Chronic Conditions 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients With Two or More Chronic Conditions 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients who have visited the ER in the last 6 months 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients who have had either a Colonoscopy or Sigmoidoscopy 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Females Who Have Had Mammograms 100 90 80 70 60 50 40 30 20 10 Percent 0 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group Recommended after this age
Females Who Have Had a PAP 100 90 80 70 60 50 40 30 20 10 Percent 0 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients Who Are Employed 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Patients Who Are Not Employed 100 90 80 70 60 50 40 30 Gender 20 Male 10 Percent 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Average Monthly Income by Age Group and by Gender 1200 1000 800 600 400 Gender Income in Dollars 200 Male 0 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group
Average Monthly Income by Health Center and by Gender 1600 1400 1200 1000 800 600 Gender 400 Income in Dollars Male 200 0 Female Cabin Creek Hygeia Facilities Family Care Charlest Riverside Health Cen Richwood Rural Healt Boone Rural Health C New River Health Cen Family Care Teays Va Facility
Average Household Size by Age Group and by Gender 8 7 6 5 4 3 Gender Number of People 2 Male 1 Female 18 - 29 30 - 39 40 - 49 50 - 59 60- 64 Age Group