1 / 15

Example

This example demonstrates the machine specification and cycle count for a speculative dynamic machine. It includes issues rates, broadcast per cycle, branch and load cycles, integer ALU cycles, and float add and multiply cycles. Reorder buffer and reservation table are also shown.

lishat
Download Presentation

Example

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Example Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop

  2. Speculative Dynamic Machine specification • Issue rate of 1 • One broadcast per cycle for CDB • branch takes 1 cycle, • Load takes 1 cycle, • integer alu takes 1 cycle, • float add takes 2 cycle • float multiply takes 3 cycle. • These cycle count doesn’t include write to CDB

  3. Reorder buffer Cycle 0 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  4. Reorder buffer Cycle 1 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  5. Reorder buffer Cycle 2 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  6. Reorder buffer Cycle 3 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  7. Reorder buffer Cycle 4 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  8. Reorder buffer Cycle n Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  9. Reorder buffer Cycle n+1 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  10. Reorder buffer Cycle n+2 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop FP register status

  11. Reorder buffer Cycle n+3 Reservation table Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R1, Loop FP register status

  12. VLIW example Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop • Static machine specification • One delay slot between any true data flow dependency • One branch delay slot

  13. Register rename Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F0, 0(R2) Mult.D F0, F0, F2 S.D 0(R2), F0 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F1, 0(R2) Mult.D F1, F1, F2 S.D 0(R2), F1 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop

  14. Instruction reorder Loop: L.D F0, 0(R1) Add.D F0, F0, F2 S.D 0(R1), F0 L.D F1, 0(R2) Mult.D F1, F1, F2 S.D 0(R2), F1 SUBI R1, R1, 8 SUBI R2, R2, 8 BNEZ R2, Loop Loop: L.D F0, 0(R1) L.D F1, 0(R2) Add.D F0, F0, F2 Mult.D F1, F1, F2 S.D 0(R1), F0 S.D 0(R2), F1 SUBI R2, R2, 8 BNEZ R2, Loop SUBI R1, R1, 8

  15. Software pipeline Code for one iteration. L.D F0, 0(R1) L.D F1, 0(R2) Add.D F0, F0, F2 Mult.D F1, F1, F2 S.D 0(R1), F0 S.D 0(R2), F1 SUBI R2, R2, 8 SUBI R1, R1, 8 BNEZ R2, Loop L.D F0, 0(R1) L.D F1, 0(R2) Add.D F0, F0, F2 Mult.D F1, F1, F2 S.D 0(R1), F0 S.D 0(R2), F1 SUBI R2, R2, 8 SUBI R1, R1, 8 BNEZ R2, Loop L.D F0, 0(R1) L.D F1, 0(R2) Add.D F0, F0, F2 Mult.D F1, F1, F2 S.D 0(R1), F0 S.D 0(R2), F1 SUBI R2, R2, 8 SUBI R1, R1, 8 BNEZ R2, Loop 8 copies

More Related