1 / 25

Premium Rice Varieties Collection

Explore a diverse range of premium rice varieties, including Kintoki, Tarapoto, Jenkins, Jumbo, and more. Discover unique flavors and textures for your culinary creations.

melaniem
Download Presentation

Premium Rice Varieties Collection

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1101 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  2. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1102 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  3. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1103 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  4. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1104 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  5. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1105 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  6. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1106 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  7. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1107 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  8. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1108 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  9. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1109 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  10. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1110 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  11. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1111 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  12. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1112 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  13. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1113 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  14. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1114 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  15. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1115 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  16. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1116 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  17. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1117 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  18. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1118 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  19. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1119 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  20. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1120 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  21. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1121 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  22. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1122 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  23. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1123 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  24. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1124 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

  25. YI-0311 Roka 9 Kintoki Tarapoto Jenkins Jumbo PI362129 PI315608 A. Magna A. durannensis Ohmasari Kanto 56 Chibahandachi Fukumasari Satonoka Tuchinoka Yuderakka Sayaka Daichi Nakateyutaka Tachimasari Sachihomare Benihandachi Wasedairyu Azumahandachi AHS1125 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 m

More Related