250 likes | 373 Views
Screen: 1.0 Title: Secure Login Page View: All. You are here: Alumni Gateway > Volunteer > AAR. Alumni Admissions Representatives. Welcome to the AAR Center
E N D
Screen: 1.0 Title: Secure Login Page View: All You are here:Alumni Gateway>Volunteer>AAR Alumni Admissions Representatives Welcome to the AAR Center Alumni Admissions Representatives (AARs), please log in to find all the tools and information you need to contact prospective students, conduct interviews, and more. If you are not already an Alumni Admissions Representative, you can learn more about the program on the AAR program description page. Username: Password: Log In Forgot your login info? Click here for help. Today’s Carls… …helping choose tomorrow’s. - 1 -
Screen: 2.0 S Title: AAR Center Home View: Staff Only You are logged in as: STAFF To switch to AAR view, enter a volunteer login: ! 24 AARs added/deleted/moved since last match.editRemember to do college fair RSVPs by mm/dd/yy.edit25 reports submitted since mm/dd/yy.edit QUICKFINDER Enter Name(full or partial name OK) O AAR Volunteer O Prospect GO AAR PROGRAM SNAPSHOT # prospects # HIPs # SOC # interviewed # applied # accepted # contacts reported # AARs reporting # AARs total more details GET INFO You are here:Alumni Gateway>Volunteer>AAR Alumni Admissions Representatives Logged in as: STAFF log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Administrative Center Lorem ipsum at adhuc justo sed. In quo iudico percipitur efficiantur, eos te odio takimata prodesset. Brief intro message here. If there are calendar reminders or alerts, they will appear in the space below. MANAGE AARs AAR directory AAR match results AARs added/deleted Search AARs SEE AAR REPORTS Interview reports Other contact reports School visit reports College fair reports All recent reports RUN PROCEDURES AAR manual assignments Clear match subsets Remove assignments Set/clear locks Run IMPORT process Run MATCH process Set prospect cutoffs Compact data & FTP INTERVIEWS Interview requests Interview letters sent Interviews completed FAIRS College fair search College fair reports Missing table covers SCHOOLS View school details Unassigned schools Unassigned priority A ”It is the people who are Carleton.” - Robert A. Oden, President - 2 -
#### Total AAR Contacts Reported #### AAR Email to Student #### Left message on answering machine #### Talked to parent #### Talked to student #### Wrote student note (etc.) contacts year-to-date by date by team leader students of color NOTE: Still need to refine concept of exactly what info staff see when they click “More Details” link on the home page Snapshot. This is a start. May morph into a stats supersearch form. Ignore for now; other pages have higher priority. –J. - 3 -
Screen: 10.0 S Title: AAR Team View: Staff AAR QUICKFINDER Enter Name(full or partial name OK) more search options GET INFO Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Volunteer Directory Lorem ipsum at adhuc justo sed. In quo iudico percipitur efficiantur, eos te odio takimata prodesset. Introductory paragraph or two about how the AAR team all works together to further Carleton’s admissions goals. VIEW THE AAR DIRECTORY ADVANCED SEARCH CONTACT AARs - 4 -
Screen: 10.1 S Title: AAR Team Directory View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Team Directory AAR BOARD MEMBERS One sentence description of the role that the Board Members play in the AAR team process. Name, Class YearCity,State Phone Email Team Title Firstname Lastname ‘YYCityname, MN123-456-7809 # team leaders Title Firstname Lastname ‘YYCityname, MN123-456-7809 # team leadersTitle Firstname Lastname ‘YYCityname, MN123-456-7809 # team leaders Title Firstname Lastname ‘YYCityname, MN123-456-7809 # team leadersTitle Firstname Lastname ‘YYCityname, MN123-456-7809 # team leaders Title Firstname Lastname ‘YYCityname, MN123-456-7809 # team leaders Title Firstname Lastname ‘YYCityname, MN123-456-7809 # team leaders Title Firstname Lastname ‘YYCityname, MN123-456-7809 # team leaders board members team leaders AARs changed • NOTES: • All roles can see directory of Board Members and Team Leaders • Under “AARs” tab, regular AARs can see their own team members only. • Team Leaders can see their own team members with additional detail about each AAR’s activities. • Board Members can see all levels of detail for all Team Leaders and AARs. • Staff can see all levels of detail for all Team Leaders and AARs, plus additional progress/summary info. - 5 -
Screen: 10.1 S Title: AAR Team Directory View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Team Directory AAR TEAM LEADERS One sentence description of the role that the Team Leaders play in the AAR team process. Name, Class YearCity,State Phone Email AARs Assigned Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs Title Firstname Lastname ‘YYCityname, MN123-456-7809 # AARs board members team leaders AARs changed • NOTES: • All roles can see directory of Board Members and Team Leaders • Under “AARs” tab, regular AARs can see their own team members only. • Team Leaders can see their own team members with additional detail about each AAR’s activities. • Board Members can see all levels of detail for all Team Leaders and AARs. • Staff can see all levels of detail for all Team Leaders and AARs, plus additional progress/summary info. - 6 -
Screen: 10.1 S Title: AAR Team Directory View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Team Directory ALUMNI ADMISSIONS REPRESENTATIVES (AARs) One sentence description of the role that the AARs play in the AAR team process. Name, Class YearCityStateZIPEPSHIPsAll Prospects / Schools / Team ContactedContactedVisitedLeader # AARs total # / # # / # # / # board members team leaders AARs changed Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # NONE Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # NONE Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # NONE Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 # / # # / # # / # TL Name # AARs total # / # # / # # / # - 7 - NOTE: on sort of Team Leader column, “NONE” comes first.
Screen: 10.1.1 S Title: Teammate Detail View: Staff Only SNAPSHOT 41 prospects 7 HIPs 5 contacted 4 interviewed 2 applied 1 accepted mm/dd/yyyy Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Detail View full lookup for this AAR MS. LAURA L. CLISE, '01 ID: 0000089609 EPS Match: CA-22 3515 East Ocean Boulevard, #10 Long Beach, CA 90803 Preferred Phone: 323-702-2419 Other Phone: 562-695-2449 Email 1: lauraclise@yahoo.com Email 2: Fax: - - This volunteer is a REGULAR AAR with the following activities: CL Personally Contacting Students CF College Fairs IV Interviews SV School Visits Currently Assigned: 10 schools / 7 HIPs / 41 prospects / 10 AAR volunteers RECENT ACTIVITY Activity since: mm/dd/yyyy Change date: Interviews: 3 mm/dd/yyyy Student NameHIP View report mm/dd/yyyy Student NameSOC View report mm/dd/yyyy Student NameView report Other Contacts: 2 mm/dd/yyyy Student NameHIPView report mm/dd/yyyy Student NameView report College Fairs Attended: 0 School Contacts: 1 mm/dd/yyyy School NameView report - 8 -
Screen: 10.1 S Title: AAR Team Directory View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages • AAR Team Directory • AARs ADDED/DELETED/MOVED SINCE LAST MATCH • ADDED • NameCity,StateEPS • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • DELETED • NameCity,StateEPS • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • Title Firstname Lastname Cityname, MN MN-01 • MOVED • NameCity,StateNEW EPSOLD EPS • Title Firstname Lastname Cityname, MN MN-01CA-02 • Title Firstname Lastname Cityname, MN MN-01MA-03 • Title Firstname Lastname Cityname, MN MN-01MN-02 changed board members team leaders AARs - 9 - NOTE: An AAR should only appear on “Moved” list if their EPS has changed.
Screen: 10.1 S Title: AAR Team Directory View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages AAR Advanced Search Select one or more criteria below to find AAR volunteers. ACTIVITY TYPE Find AARs WITH WITHOUT this activity: CL Personally Contacting Students CF College Fairs IV Interviews SV School Contacts SC Student of Color Recruiting GA Gatherings AAR TYPE Regular AAR Team Leader Board Member TEAM LEADER No team leader Assigned to a specific leader: PROSPECTS More than Fewer than prospects LOCK STATUS Currently locked SEARCH AREA City : State: EPS: choose leader name choose state choose EPS submit clear - 10 -
Screen: 10.1 S Title: AAR Team Directory View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages Search Results Below are the AAR volunteers who meet your search criteria. Start a new search.Modify this search Name, Class YearCity,StateZIPEPSPhoneEmail Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Title Firstname Lastname ‘YYCityname, MN 12345 MN-01 123-456-7809 Export as spreadsheet contact this list • Clicking any name takes you to the AAR Detail screen for that volunteer. • The “contact this list” button allows you to send email or post an online alert for this specific subset of volunteers. - 11 -
Screen: 10.2 S Title: Contact Team View: Staff Only AAR QUICKFINDER Enter Name(full or partial name OK) more search options GET INFO mm/dd/yyyy Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages Contact AAR Team Use the form below to keep in touch with the AAR team via email, or by posting alert messages to appear on their AAR home page. MESSAGE TYPE: O Email Message O AAR Home Page Alert SEND TO: O Admissions Staff O Board Members O Team Leaders O Regular AARs O Select Custom Group O Web Site Technical Team (emails only) REGARDING: MESSAGE: ALERT ICON: O O O O ALERT END DATE: - 12 - SEND
Screen: 10.2 S Title: Contact Team View: Staff Only AAR QUICKFINDER Enter Name(full or partial name OK) more search options GET INFO mm/dd/yyyy Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages Contact AAR Team Use the form below to keep in touch with the AAR team via email, or by posting alert messages to appear on their AAR home page. MESSAGE TYPE: O Email Message O AAR Home Page Alert SEND TO: The [ # ] AARs you selected via Advanced Search.See list.Click here to do a new search. O Admissions Staff O Board Members O Team Leaders O Regular AARs O AARs with no Team Leader O Web Site Technical Team (emails only) REGARDING: MESSAGE: ALERT ICON: O O O O ALERT END DATE: - 13 - SEND
Screen: AAR Reports View: Staff mm/dd/yyyy mm/dd/yyyy Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages • AAR Reports • Select your criteria below to view reports submitted by AAR volunteers. • NAME • Full or partial name: • O AAR Volunteer • O Prospect • DATE RANGE • Report Start Date: • Report End Date: • REPORT TYPE • O Interviews • O Other Prospect Contacts • O School Contact Report • O College Fair Reports SUBMIT - 14 -
Screen: AAR Reports View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages Report Search Results Below are the AAR reports with the criteria you selected. Start a new search. Report TypeFromActivity Date InterviewFirstname LastnameMM/DD/YYYY Other ContactFirstname LastnameMM/DD/YYYY Fair ReportFirstname LastnameMM/DD/YYYY InterviewFirstname LastnameMM/DD/YYYY Other ContactFirstname LastnameMM/DD/YYYY School ReportFirstname LastnameMM/DD/YYYY Fair ReportFirstname LastnameMM/DD/YYYY InterviewFirstname LastnameMM/DD/YYYY • Clicking a report brings up that report to view/print. • Clicking an AAR name brings up AAR Detail screen for that AAR. • Clicking any subject header sorts on that column. • “Activity Date” is the reported date of the activity, not the date the form was submitted by the AAR. - 15 -
Screen: Prospects Main View: Staff PROSPECT QUICKFINDER Enter Name(full or partial name OK) GET INFO Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Start Status/ Student Name Phone Email Term Decision Reports Firstname Lastname 123-456-7809 YY Term Status/ mm/dd/yy Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ mm/dd/yy Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ mm/dd/yy Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ mm/dd/yy Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ mm/dd/yy Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ no contact Decision Firstname Lastname 123-456-7809 YY Term Status/ mm/dd/yy Decision NEXT > Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Prospects highly interested prospects (HIPs) uncontacted prospects all prospects Q: Additional views or search capabilities needed? - 16 -
Screen: Fairs Admin Main View: Staff College Fairs VIEW/EDIT EXISTING FAIRS ADD A NEW FAIR SEARCH FAIRS MANAGE FAIR TASKS + Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages RELATED PAGES Looking for volunteer reports on past fairs? Go toAAR reports. - 17 -
Screen: Existing Fairs View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Existing Fairs Click any fair name below to view or edit the fair details. add new fair StateCityNameDateStatusAttendees AK Cityname Name of the College Fair mm/dd/yyyy Invited AL Cityname Name of the College Fair mm/dd/yyyy Declined AZ Cityname Name of the College Fair mm/dd/yyyy Accepted-AAR Unassigned CA Cityname Name of the College Fair mm/dd/yyyy Accepted-STAFF JENNIFER HANTHO CA Cityname Name of the College Fair mm/dd/yyyy Accepted “YES” RSVP Pending DE Cityname Name of the College Fair mm/dd/yyyy Accepted-BOTH Bob Aarname, Jane Aar (etc.) Export as spreadsheet upcoming completed inactive (prior year) all fairs Status options: Invited, Accepted, Declined Attendee options: No name displayed (if Declined or Invited), Unassigned, “YES” RSVPs Pending (if an AAR has responded Yes but not yet been assigned), confirmed attendee names (staff in upper case). Default sort for this view: 1) By state 2) By city 3) By fair name - 18 -
Screen: Existing Fairs View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Existing Fairs Click any fair name below to view or edit the fair details. add new fair StateCityNameDateStatusReports Submitted AK Cityname Name of College Fair mm/dd/yyyy Accepted None received AK Cityname Name of College Fair mm/dd/yyyy Accepted None received AZ Cityname Name of College Fair mm/dd/yyyy Accepted mm/dd/yyyy AK Cityname Name of College Fair mm/dd/yyyy Accepted None received AZ Cityname Name of College Fair mm/dd/yyyy Accepted mm/dd/yyyy Export as spreadsheet upcoming completed inactive (prior year) all fairs • Reports submitted: “None received” if it was Accepted but no reports are in the system, clickable date of report if filed. • Do not display Refused fairs in the Completed view. • Export file may need to contain columns not displayed in this view; Cindy has provided her preferred list. Mark, please call Jaye when you are developing that portion to talk through the details. - 19 -
Screen: Existing Fairs View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Existing Fairs Click any fair name below to view or edit the fair details. add new fair StateCityNameDateStatusReports Submitted AK Cityname Name of College Fair mm/dd/yyyy Accepted None received AK Cityname Name of College Fair mm/dd/yyyy Refused AZ Cityname Name of College Fair mm/dd/yyyy Accepted mm/dd/yyyy AK Cityname Name of College Fair mm/dd/yyyy Accepted mm/dd/yyyy AZ Cityname Name of College Fair mm/dd/yyyy Refused Export as spreadsheet upcoming completed inactive (prior year) all fairs - 20 -
Screen: Edit Fair View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Edit Fair FAIR INFORMATION Fair Name: Start Date: End Date: Location: City: State: ZIP Code: Country (if not US): Fair Start Time: Setup Time (if applicable): Meal Time (if applicable): Cost of Attending: Schools Attending: CEEB # Name of attending school CEEB # Name of attending school REPLY-TO DETAILS Reply-To Name (if known): Title: School Name: Address Line 1: Address Line 2: City: State: ZIP Code: Country (if not US): Phone Number (xxx-xxx-xxxx): Extension: Phone Number (xxx-xxx-xxxx): Email: continued on next slide TASKS FOR THIS FAIR Build or edit list of attending schools Print fair info Edit schools attending View AAR candidates and RSVPs View prospective student invitation list Enter a post-fair report Delete this fair - 21 -
Screen: Edit Fair (continued) View: Staff mm/dd/yyyy mm/dd/yyyy mm/dd/yyyy mm/dd/yyyy • STATUS • Accepted-AAR Accepted-Staff Accepted-Both Declined • DISPLAY OPTIONS • Display this fair on AAR volunteer site? Yes No, display for Staff only • ATTENDANCE DETAILS • AAR Allowed? Yes No • Attending: AAR Staff • TASK DATES Invitation Received: RSVP Requested By: Carleton Responded: Check Mailed: Not applicable Yes: save fair info - 22 -
Screen: Fairs Admin Main View: Staff and mm/dd/yyyy Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Search Fairs Select one or more criteria below to find college fairs. FAIR YEAR Upcoming Fairs Completed Current-Year Fairs Inactive Fairs (Prior Year Fair, No Current-Year Invitation) All Current-Year Fairs All Fairs, All Years FAIR DETAILS State: City: EPS: FAIR DATE Occurring between FAIR STATUS No invitation received Invited but not yet responded Accepted Declined ATTENDEE STATUS Staff attending AAR attending Both attending DISPLAY Fair Overview Task Overview choose city choose EPS - 23 - submit
Screen: Fairs Admin Main View: Staff Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team |AAR reports | prospects | fairs | schools | procedures | messages Fair Search Results Revise this searchDo a new search add new fair StateCityDateNameStatusReports Submitted CA Cityname mm/dd/yyyy Name of the College Fair Accepted None received CA Cityname mm/dd/yyyy Name of the College Fair Refused CA Cityname mm/dd/yyyy Name of the College Fair Accepted mm/dd/yyyy CA Cityname mm/dd/yyyy Name of the College Fair Accepted mm/dd/yyyy CA Cityname mm/dd/yyyy Name of the College Fair Accepted None received CA Cityname mm/dd/yyyy Name of the College Fair Accepted mm/dd/yyyy CA Cityname mm/dd/yyyy Name of the College Fair Refused Export as spreadsheet This is an example of the Fair Overview search results. Mark, when ready to develop it please see Jaye for explanation of Task overview columns; it is based on info from Cindy and will need more explanation than a wireframe can provide. - 24 -
Screen: Procedures View: Staff Only Standard Carleton.edu site banner You are here:Previous>Previous>This Page Name Alumni Admissions Representatives log out home | AAR team | AAR reports | prospects | fairs | schools | procedures | messages Administer Alert Messages Below are the home-page alerts and reminders for the AAR Center web site. Select any message to view/edit it, or click here to create a new message. MessageAuthorAudienceExpires Message subject line will appear here.usernameAdmissions Staff MM/DD/YY Message subject line will appear here.usernameBoard Members MM/DD/YY Message subject line will appear here.usernameRegular AARs MM/DD/YY Message subject line will appear here.usernameRegular AARs MM/DD/YY Message subject line will appear here.usernameAARs with no TL MM/DD/YY Message subject line will appear here.usernameTeam Leaders MM/DD/YY active expired - 25 -