450 likes | 651 Views
PROVINCIAL CHAPTER 2011 EDUCATION COMMISSION REPORT OF WESTERN PROVINCE 2005-2011. v ISION HOLISTIC INTEGRAL EDUCATION FOR THE FULLNESS OF LIFE. MISSION Integral formation Of students to bring about total transformation in themselves
E N D
PROVINCIAL CHAPTER 2011 EDUCATION COMMISSION REPORT OF WESTERN PROVINCE 2005-2011
vISION HOLISTIC INTEGRAL EDUCATION FOR THE FULLNESS OF LIFE
MISSION Integral formation Of students to bring about total transformation in themselves and in society through dedication, commitment and loving service.
OBJECTIVES • 1. Faith Formation • 2. Holistic Education • 3. Education for Empowerment • 4. Education of the poor and the marginalized.
COMMISSION MEMBERS Sr. Carmine D’ Costa Sr. Cynthia Saldanha Sr. Sheela Cruz Sr. Gini Sr. AnithaPrecilla
ACTIVITIES FAITH FORMATION
IMPARTING HOLISTIC INTEGRAL EDUCATION
EDUCATION FOR EMPOWERMENT
EDUCATION OF THE POOR AND THE MARGINALISED
FUNCTION OF THE EDUCATION COMMISSION • Education commission meets twice a year • Visit to the schools • Framing of the Education Policies • Formulation of code of conduct • Orientation for sister teachers • 2007 - Seminar on council ling skills by Dr. SheelaNayak . 2008 - Training on formation of Charlion Bees by . Fr. Jude Anand
ALLARD EDUCATIONAL SOCIETY MEETING 2006 On school management by Pro. Benjamin. 2007 On Role of administrators by Fr. Fred D’ Silva. 2008 On Positive thinking by Pro. Leo. 2009 On National catholic Education Policy by Sr. Genevive KRCR Secretary. 2010 On Human Resource development by Fr. Jhon.
Orientation for staff and students • Charlian bees Movement • Implementation of the school plan • Obtaining of minority certificates .
EXPANSION OF EDUCATION MINISTRY 2005-2006NithyaSahayaMatha English Medium High School at Omzoor. 2007-2008 Pre-Primary at Patne 2008-2009 Eng. Pre-Primary at Hulsoor Eng. Nirmala Hr. Primary Thomas own. Degree College at New Town 2010-2011 Nirmala Eng. Medium High School Play School at Geddalahalli ADDITIONAL SECTIONS : -With new infra structure St. Charles. ICSE .Kammanahalli, St. Charles. ICSE .St. Thomas Town, St. Charles .Eng. Medium New Town
SERVICES AT DIOCESAN SCHOOLS MANGALORE DIOCESE Holy Family Eng. Primary School. Holy Family Kan. Primary School. KARWAR DIOCESE NirmalaRani English School. BELGAUM DIOCESENishkalanka Hr. Primary School GEORAI St. Xavier’s High School (collaborating with Jesuits of Pune Province) SEVA DHAN SPECIAL SCHOOL Working for the mentally and physically challenged children.
SCHOOL STATISTICS 2005-2011 Pre- Primary Schools 08 Hr. Primary Schools 12 ( 4 aided /8 unaided) High Schools 13 (4 aided / 9 unaided) P.U. Colleges 03 ( Unaided ) Degree College 01 Play Home 02
St. Charles Kan. Hr. Pry. School Kammanahalli • Year Strength Catholics Others • 2005-06 537 77 460 • 2006-07 498 53 333 • 2007-08 452 50 399 • 2008-09 403 30 373 • 2009-10 375 45 330 • 2010-11 352 34 318
St.Charles Kan. High School Kammanahalli Year StrengthCatholics Others 2005-06 204 24 180 2006-07 186 26 160 2007-08 180 23 157 2008-09 174 16 158 2009-10 162 10 152 2010-11 153 09 144
St. Charles Eng. School (State Board ) Kammnahalli Year StrengthCatholicsOthers 2005-06 170 95 75 2006-07 280 145 135 2007-08 450 230 220 2008-09 559 295 264 2009-10 634 328 306 2010-11 672 355 317
ST. CHARLES ICSE KAMMANAHALLI Year Strength CatholicsOthers 2005-06 610 272 338 2006-07 620 276 444 2007-08 674 270 404 2008-09 736 206 530 2009-10 638 253 385 2010-11 713 287 426
NIRMALA GIRL’S HIGH SCHOOL St. THOMAS TOWN Year Strength Catholics Others 2005-06 379 111 268 2006-07 380 124 256 2007-08 377 118 259 2008-09 350 95 255 2009-10 351 96 255 2010-11 332 74 258
Nirmala Hr. Primary School St. Thomas Town Year StrengthCatholicsOthers 2005-06 891 126 765 2006-07 903 127 776 2007-08 867 206 661 2008-09 842 194 648 2009-10 770 273 497 2010-11 724 195 529
St. Charles P.U. College St. Thomas Town. Year Strength Catholics Others 2005-06 209 53 156 2006-07 247 49 198 2007-08 286 53 233 2008-09 342 63 279 2009-10 386 54 332 2010-11 410 61 349
ST. CHARLES ICSE. ST. THOMAS TOWN YearStrengthCatholicsOthers 2005-06 1565 649 916 2006-07 1519 581 938 2007-08 1529 582 947 2008-09 1590 583 1007 2009-10 1685 630 1055 2010-11 1738 650 1088
St. Charles Kan. Hr. Primary School New Town Year Strength Catholics Others 2005-06 751 89 662 2006-07 765 78 687 2007-08 762 92 670 2008-09 769 75 694 2009-10 698 80 632 2010-11 632 81 651
St. Charles Kan. High School New Town YearStrength CatholicsOthers 2005-06 182 25 157 2006-07 178 23 155 2007-08 200 20 180 2008-09 195 21 174 2009-10 205 22 183 2010-11 217 26 191
St. Charles Eng. High School New Town YearStrengthsCatholicsOthers 2005-061410 1001310 2006-07 1417 102 1315 2007-08 1516 105 1411 2008-09 1588 120 1468 2009-10 1656 124 1532 2010-11 1697 123 1574
St. Charles P.U. College New Town YearStrength Catholics Others 2005-06 - - - 2006-07 31 05 26 2007-08 59 09 50 2008-09 85 09 80 2009-10 134 11 123 2010-11 73 11 62
St. Charles Degree College New Town YearStrength CatholicsOthers 2009-10 13 04 09 2010-11 11 01 10
St. Charles Pre- Primary New Town YearStrengthCatholics Others 2005-06 357 41 316 2006-07 411 35 371 2007-08 506 40 466 2007-09 520 39 491 2009-10 520 41 191 2010-11 520 52 470
Mary Immaculate High School Shimoga Year Strength Catholics Others 2005-06 670 71 599 2006-07 773 92 681 2007-08 847 77 770 2008-09 884 74 810 2009-10 847 76 771 2010-11 877 76 801
Mary Immaculate P.U. College Shimoga YearStrength Catholics Others 2005-06 17 02 15 2006-07 180 09 171 2007-08 260 14 246 2008-09 240 26 214 2009-10 170 19 151 2010-11 131 17 114
Mary Immaculate Hr. Primary school Year StrengthCatholicsOthers 2005-06 898 92 806 2006-07 862 84 778 2007-08 825 78 747 2008-09 768 52 716 2009-10 716 66 650 2010-11 642 54 588
NithyaSahayaMatha Kannada High School Year Strength CatholicsOthers 2005-06 351 56 295 2006-07 337 43 294 2007-08 343 42 301 2008-09 342 40 302 2009-10 330 33 301 2010-11 301 27 274
NithyaSahayaMatha Eng. High School Year StrengthCatholics Others 2005-06 17 09 08 2006-07 36 14 22 2007-08 61 22 39 2008-09 77 25 52 2009-10 94 33 61 2010-11 101 37 63
St. Charles High School Vakola Year Strength CatholicsOthers 2005-06 1349 391 958 2006-07 1327 358 969 2007-08 1332 341 991 2008-09 1357 316 1041 2009-10 1364 291 1073 2010-11 1393 316 1077
St. Charles Primary School Vakola YearStrengthCatholicsOthers 2005-06 932 198 734 2006-07 953 208 745 2007-08 946 198 747 2008-09 974 226 747 2009-10 972 231 740 2010-11 970 207 762
Borromeo Garden Vakola Year StrengthCatholics Others 2005-06 487 108 379 2006-07 481 100 381 2007-08 480 106 374 2008-09 480 117 363 2009-10 475 91 364 2010-11 471 75 471
ST. Charles ICSE. School Thuthiyoor Year StrengthCatholicsOthers 2005-06 397 327 70 2006-07 398 338 60 2007-08 406 341 65 2008-09 408 325 83 2009-10 408 324 84 2010-11 416 356 60
VidyaJyothi Pre - Primary Hulsoor YearStrengthCatholicsOthers 2009-10 40 - - 2010-11 120 01 119
Nirmala Hr. Primary Eng.School St. Thomas Town Year StrengthCatholicsOthers 2008-09 38 12 26 2009-10 72 26 46 2010-11 66 22 44
Nirmala Eng. High School St. Thomas Town YEAR STRENGTHCATHOLICSOTHERS 2010-11 45 14 31 As we see the statistics -Decline in strength in Kan. medium schools. -Increase in strength in Eng. medium schools.
Areas we need to improve upon • Student councilor in some of the big schools. • Admission of the poor in Eng. Medium schools. • 20% of students to be given free ship/ concession • Infra structure to be improved at Thuthyoor and Omzoor schools. • More sisters and teachers to be trained in catechises and methodology. • Sisters in teaching ministry to be more committed, devoted, and accountable.