1 / 108

Imaging Techniques f or R ock Characterization and EOR Processes

Imaging Techniques f or R ock Characterization and EOR Processes . 16. October 2012 Jarand Gauteplass Department of Physics and Technology University of Bergen. Experimental setup. MRI-experiment CT-experiment. Experimental procedure: MRI-experiment .

pules
Download Presentation

Imaging Techniques f or R ock Characterization and EOR Processes

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Imaging Techniques for Rock Characterization and EOR Processes 16. October 2012 JarandGauteplass Department of Physics and Technology University of Bergen

  2. Experimental setup MRI-experiment CT-experiment

  3. Experimental procedure:MRI-experiment

  4. Experimental procedure:CT-experiment

  5. Liquid CO2 injection Ambient temperature, 1200 psi CHP_CO2_2

  6. SCA2008-41 SCA2008-41

  7. SCA2008-41 SCA2008-41

  8. SCA2008-41 SCA2008-41

  9. SCA2008-41 SCA2008-41

  10. SCA2008-41 SCA2008-41

  11. SCA2008-41 SCA2008-41

  12. SCA2008-41 SCA2008-41

  13. SCA2008-41 SCA2008-41

  14. SCA2008-41 SCA2008-41

  15. SCA2008-41 SCA2008-41

  16. SCA2008-41 SCA2008-41

  17. SCA2008-41 SCA2008-41

  18. SCA2008-41 SCA2008-41

  19. SCA2008-41 SCA2008-41

  20. SCA2008-41 SCA2008-41

  21. SCA2008-41 SCA2008-41

  22. SCA2008-41 SCA2008-41

  23. SCA2008-41 SCA2008-41

  24. SCA2008-41 SCA2008-41

  25. SCA2008-41 SCA2008-41

  26. SCA2008-41 SCA2008-41

  27. SCA2008-41 SCA2008-41

  28. SCA2008-41 SCA2008-41

  29. SCA2008-41 SCA2008-41

  30. SCA2008-41 SCA2008-41

  31. SCA2008-41 SCA2008-41

  32. SCA2008-41 SCA2008-41

  33. SCA2008-41 SCA2008-41

  34. SCA2008-41 SCA2008-41

  35. SCA2008-41 SCA2008-41

  36. SCA2008-41 SCA2008-41

  37. SCA2008-41 SCA2008-41

  38. SCA2008-41 SCA2008-41

  39. SCA2008-41 SCA2008-41

  40. SCA2008-41 SCA2008-41

  41. SCA2008-41 SCA2008-41

  42. SCA2008-41 SCA2008-41

  43. SCA2008-41 SCA2008-41

  44. SCA2008-41 SCA2008-41

  45. SCA2008-41 SCA2008-41

  46. SCA2008-41 SCA2008-41

  47. SCA2008-41 SCA2008-41

  48. SCA2008-41 SCA2008-41

  49. SCA2008-41 SCA2008-41

  50. SCA2008-41 SCA2008-41

More Related