1 / 8

Interface – fase anterior

Design Funcional. Interface – fase anterior. 1. 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto – NTC | UA | 2007/08. Design Funcional. Interface – actual. As funcionalidades dos botões cortados ainda não estão implementadas.

keitha
Download Presentation

Interface – fase anterior

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Design Funcional Interface – fase anterior 1 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto – NTC | UA | 2007/08

  2. Design Funcional Interface – actual As funcionalidades dos botões cortados ainda não estão implementadas. Há ainda pequenas rectificações e ajustes a efectuar 2 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

  3. Design Funcional Interface inicial – selecção e composição de elementos 2 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

  4. Design Funcional Estudo da interface – selecção e composição de elementos Janela de selecção Janela de composição Estas janelas surgem por cima da interface principal e não ocupam todo o ecrã. 2 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

  5. Design Funcional Interface actual – selecção e composição de elementos Janela de cenários Janela de personagens Estas janelas surgem por cima da interface principal e ocupam todo o ecrã. 2 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

  6. Conteúdos 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

  7. Conteúdos personagens 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

  8. Conteúdos cenários Os elementos serão seleccionáveis individualmente para composição do cenário e da história 18679 Ana Paula | 35583 André Gonçalves | 30368 Bruno Paiva | 36682 Carla Pereira | Projecto | NTC | UA | 2007/08

More Related