1 / 16

vti_encoding:SR|utf8-nl

vti_encoding:SR|utf8-nl. vti_timelastmodified:TR|28 Oct 2012 21:03:04 -0000. vti_extenderversion:SR|6.0.2.8161. vti_author:SR|CSUN\lrr39838. vti_modifiedby:SR|CSUN\lrr39838. vti_timecreated:TR|28 Oct 2012 21:03:04 -0000. vti_cacheddtm:TX|28 Oct 2012 21:03:04 -0000. vti_filesize:IR|5168128.

argyle
Download Presentation

vti_encoding:SR|utf8-nl

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. vti_encoding:SR|utf8-nl

  2. vti_timelastmodified:TR|28 Oct 2012 21:03:04 -0000

  3. vti_extenderversion:SR|6.0.2.8161

  4. vti_author:SR|CSUN\\lrr39838

  5. vti_modifiedby:SR|CSUN\\lrr39838

  6. vti_timecreated:TR|28 Oct 2012 21:03:04 -0000

  7. vti_cacheddtm:TX|28 Oct 2012 21:03:04 -0000

  8. vti_filesize:IR|5168128

  9. vti_cachedtitle:SR|Chapter 18

  10. vti_cachedlinkinfo:VX|H|http://en.wikipedia.org/wiki/File:Kilby_solid_circuit.jpg H|http://www.wiley.com/college/callister/0470125373/img_galleries/ch12/pages/c12f03.htm H|http://rds.yahoo.com/_ylt=A9G_bF_MsOhKeMQAu2CJzbkF;_ylu=X3oDMTBqMGphbm9uBHBvcwMyMARzZWMDc3IEdnRpZAM-/SIG=1lrpd0ea1/EXP=1256849996/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D19%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=239%26h=196%26imgurl=lt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%252Flt_www_superconductors_for_fus.doc%252Flt_www_superconductors_for_fus-3.jpg%26rurl=http%253A%252F%252Flt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%26size=17k%26name=lt%2Bwww%2Bsupercond...%26p=superconductors%26oid=2bca8278d112a50e%26fr2=tab-web%26no=20%26tt=12052%26b=19%26ni=18%26sigr=11j09b3tq%26sigi=13ksa3o0d%26sigb=13kfhh5vd H|http://rds.yahoo.com/_ylt=A9G_bHIpsehKUmQATtqJzbkF;_ylu=X3oDMTBqcGJhcGsxBHBvcwM2OARzZWMDc3IEdnRpZAM-/SIG=1l2rkcq0d/EXP=1256850089/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D55%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=488%26h=290%26imgurl=ffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FImages%252FNiobium%252520Wire.jpg%26rurl=http%253A%252F%252Fffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FHome.html%26size=52k%26name=Niobium%2BWire%2Bjpg%26p=superconductors%26oid=587de57bea2db9a2%26fr2=tab-web%26no=68%26tt=12062%26b=55%26ni=18%26sigr=128d62fh2%26sigi=12hm1c9e2%26sigb=13kl2e867 H|http://en.wikipedia.org/wiki/File:Unknown_Quartz_crystal_66.JPG H|http://en.wikipedia.org/wiki/File:SchemaPiezo.gif H|http://www.nikkometals.com/ H|http://www.cree.com/products/index.asp H|http://www.scientificamerican.com/sciammag/ H|http://research.wpi-aimr.tohoku.ac.jp/eng/research/540 H|http://www.scientificamerican.com/sciammag/ H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/breakthrough-in-creating-a-band-gap-for-graphene-promises-huge-potential-for-electronic-applications H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/ibm-demonstrates-graphene-transistor-twice-as-fast-as-silicon H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/after-demonstrating-its-worth-in-electronics-applications-graphene-tackles-optoelectronics H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/nanomaterial-keeps-electronics-cool-as-things-heat-up H|http://en.wikipedia.org/wiki/File:Kilby_solid_circuit.jpg H|http://www.wiley.com/college/callister/0470125373/img_galleries/ch12/pages/c12f03.htm H|http://www.nikkometals.com/ H|http://www.cree.com/products/index.asp H|http://rds.yahoo.com/_ylt=A9G_bF_MsOhKeMQAu2CJzbkF;_ylu=X3oDMTBqMGphbm9uBHBvcwMyMARzZWMDc3IEdnRpZAM-/SIG=1lrpd0ea1/EXP=1256849996/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D19%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=239%26h=196%26imgurl=lt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%252Flt_www_superconductors_for_fus.doc%252Flt_www_superconductors_for_fus-3.jpg%26rurl=http%253A%252F%252Flt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%26size=17k%26name=lt%2Bwww%2Bsupercond...%26p=superconductors%26oid=2bca8278d112a50e%26fr2=tab-web%26no=20%26tt=12052%26b=19%26ni=18%26sigr=11j09b3tq%26sigi=13ksa3o0d%26sigb=13kfhh5vd H|http://rds.yahoo.com/_ylt=A9G_bHIpsehKUmQATtqJzbkF;_ylu=X3oDMTBqcGJhcGsxBHBvcwM2OARzZWMDc3IEdnRpZAM-/SIG=1l2rkcq0d/EXP=1256850089/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D55%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=488%26h=290%26imgurl=ffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FImages%252FNiobium%252520Wire.jpg%26rurl=http%253A%252F%252Fffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FHome.html%26size=52k%26name=Niobium%2BWire%2Bjpg%26p=superconductors%26oid=587de57bea2db9a2%26fr2=tab-web%26no=68%26tt=12062%26b=55%26ni=18%26sigr=128d62fh2%26sigi=12hm1c9e2%26sigb=13kl2e867 H|http://www.scientificamerican.com/sciammag/ H|http://research.wpi-aimr.tohoku.ac.jp/eng/research/540 H|http://www.scientificamerican.com/sciammag/ H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/breakthrough-in-creating-a-band-gap-for-graphene-promises-huge-potential-for-electronic-applications H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/ibm-demonstrates-graphene-transistor-twice-as-fast-as-silicon H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/after-demonstrating-its-worth-in-electronics-applications-graphene-tackles-optoelectronics H|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/nanomaterial-keeps-electronics-cool-as-things-heat-up H|http://en.wikipedia.org/wiki/File:Unknown_Quartz_crystal_66.JPG H|http://en.wikipedia.org/wiki/File:SchemaPiezo.gif

  11. vti_cachedsvcrellinks:VX|NHHS|http://en.wikipedia.org/wiki/File:Kilby_solid_circuit.jpg NHHS|http://www.wiley.com/college/callister/0470125373/img_galleries/ch12/pages/c12f03.htm NHHS|http://rds.yahoo.com/_ylt=A9G_bF_MsOhKeMQAu2CJzbkF;_ylu=X3oDMTBqMGphbm9uBHBvcwMyMARzZWMDc3IEdnRpZAM-/SIG=1lrpd0ea1/EXP=1256849996/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D19%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=239%26h=196%26imgurl=lt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%252Flt_www_superconductors_for_fus.doc%252Flt_www_superconductors_for_fus-3.jpg%26rurl=http%253A%252F%252Flt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%26size=17k%26name=lt%2Bwww%2Bsupercond...%26p=superconductors%26oid=2bca8278d112a50e%26fr2=tab-web%26no=20%26tt=12052%26b=19%26ni=18%26sigr=11j09b3tq%26sigi=13ksa3o0d%26sigb=13kfhh5vd NHHS|http://rds.yahoo.com/_ylt=A9G_bHIpsehKUmQATtqJzbkF;_ylu=X3oDMTBqcGJhcGsxBHBvcwM2OARzZWMDc3IEdnRpZAM-/SIG=1l2rkcq0d/EXP=1256850089/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D55%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=488%26h=290%26imgurl=ffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FImages%252FNiobium%252520Wire.jpg%26rurl=http%253A%252F%252Fffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FHome.html%26size=52k%26name=Niobium%2BWire%2Bjpg%26p=superconductors%26oid=587de57bea2db9a2%26fr2=tab-web%26no=68%26tt=12062%26b=55%26ni=18%26sigr=128d62fh2%26sigi=12hm1c9e2%26sigb=13kl2e867 NHHS|http://en.wikipedia.org/wiki/File:Unknown_Quartz_crystal_66.JPG NHHS|http://en.wikipedia.org/wiki/File:SchemaPiezo.gif NHHS|http://www.nikkometals.com/ NHHS|http://www.cree.com/products/index.asp NHHS|http://www.scientificamerican.com/sciammag/ NHHS|http://research.wpi-aimr.tohoku.ac.jp/eng/research/540 NHHS|http://www.scientificamerican.com/sciammag/ NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/breakthrough-in-creating-a-band-gap-for-graphene-promises-huge-potential-for-electronic-applications NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/ibm-demonstrates-graphene-transistor-twice-as-fast-as-silicon NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/after-demonstrating-its-worth-in-electronics-applications-graphene-tackles-optoelectronics NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/nanomaterial-keeps-electronics-cool-as-things-heat-up NHHS|http://en.wikipedia.org/wiki/File:Kilby_solid_circuit.jpg NHHS|http://www.wiley.com/college/callister/0470125373/img_galleries/ch12/pages/c12f03.htm NHHS|http://www.nikkometals.com/ NHHS|http://www.cree.com/products/index.asp NHHS|http://rds.yahoo.com/_ylt=A9G_bF_MsOhKeMQAu2CJzbkF;_ylu=X3oDMTBqMGphbm9uBHBvcwMyMARzZWMDc3IEdnRpZAM-/SIG=1lrpd0ea1/EXP=1256849996/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D19%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=239%26h=196%26imgurl=lt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%252Flt_www_superconductors_for_fus.doc%252Flt_www_superconductors_for_fus-3.jpg%26rurl=http%253A%252F%252Flt.tnw.utwente.nl%252Fresearch%252FHCS%252FProjects%252Fiter%26size=17k%26name=lt%2Bwww%2Bsupercond...%26p=superconductors%26oid=2bca8278d112a50e%26fr2=tab-web%26no=20%26tt=12052%26b=19%26ni=18%26sigr=11j09b3tq%26sigi=13ksa3o0d%26sigb=13kfhh5vd NHHS|http://rds.yahoo.com/_ylt=A9G_bHIpsehKUmQATtqJzbkF;_ylu=X3oDMTBqcGJhcGsxBHBvcwM2OARzZWMDc3IEdnRpZAM-/SIG=1l2rkcq0d/EXP=1256850089/**http%3A//images.search.yahoo.com/images/view%3Fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253Fp%253Dsuperconductors%2526b%253D55%2526ni%253D18%2526ei%253DUTF-8%2526pstart%253D1%2526fr%253Dyfp-t-101%2526fr2%253Dtab-web%26w=488%26h=290%26imgurl=ffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FImages%252FNiobium%252520Wire.jpg%26rurl=http%253A%252F%252Fffden-2.phys.uaf.edu%252F212_fall2003.web.dir%252FMatthew_Titus%252FHome.html%26size=52k%26name=Niobium%2BWire%2Bjpg%26p=superconductors%26oid=587de57bea2db9a2%26fr2=tab-web%26no=68%26tt=12062%26b=55%26ni=18%26sigr=128d62fh2%26sigi=12hm1c9e2%26sigb=13kl2e867 NHHS|http://www.scientificamerican.com/sciammag/ NHHS|http://research.wpi-aimr.tohoku.ac.jp/eng/research/540 NHHS|http://www.scientificamerican.com/sciammag/ NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/breakthrough-in-creating-a-band-gap-for-graphene-promises-huge-potential-for-electronic-applications NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/ibm-demonstrates-graphene-transistor-twice-as-fast-as-silicon NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/after-demonstrating-its-worth-in-electronics-applications-graphene-tackles-optoelectronics NHHS|http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/nanomaterial-keeps-electronics-cool-as-things-heat-up NHHS|http://en.wikipedia.org/wiki/File:Unknown_Quartz_crystal_66.JPG NHHS|http://en.wikipedia.org/wiki/File:SchemaPiezo.gif

  12. vti_title:SR|Chapter 18

  13. vti_assignedto:SR|

  14. vti_approvallevel:SR|

  15. vti_cachedcustomprops:VX|

  16. vti_backlinkinfo:VX|

More Related