1 / 124

Shear Stress Accumulation Surface of Plate Boundary

Shear Stress Accumulation Surface of Plate Boundary. Shear Stress Accumulation Surface of Plate Boundary. Shear Stress Accumulation Surface of Plate Boundary. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa). 00.10-yr. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa). 00.20-yr.

barney
Download Presentation

Shear Stress Accumulation Surface of Plate Boundary

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Shear Stress AccumulationSurface of Plate Boundary

  2. Shear Stress Accumulation Surface of Plate Boundary

  3. Shear Stress AccumulationSurface of Plate Boundary

  4. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 00.10-yr.

  5. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 00.20-yr.

  6. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 00.30-yr.

  7. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 00.40-yr.

  8. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 00.60-yr.

  9. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 01.00-yr.

  10. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 01.80-yr.

  11. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 02.80-yr.

  12. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 03.80-yr.

  13. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 04.80-yr.

  14. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 05.80-yr.

  15. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 06.80-yr.

  16. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 07.80-yr.

  17. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 08.80-yr.

  18. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 09.80-yr.

  19. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 10.80-yr.

  20. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 11.80-yr.

  21. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 12.80-yr.

  22. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 13.80-yr.

  23. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 14.80-yr.

  24. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) Earthquake 14.80-yr.+

  25. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 14.90-yr.

  26. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 15.00-yr.

  27. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 15.10-yr.

  28. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 15.30-yr.

  29. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 15.70-yr.

  30. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 16.50-yr.

  31. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 17.50-yr.

  32. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 18.50-yr.

  33. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 19.50-yr.

  34. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 20.50-yr.

  35. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 21.50-yr.

  36. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 22.50-yr.

  37. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 23.50-yr.

  38. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 24.50-yr.

  39. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 25.50-yr.

  40. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 26.50-yr.

  41. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 27.50-yr.

  42. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) Earthquake 27.50-yr.+

  43. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 27.60-yr.

  44. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 27.70-yr.

  45. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 27.80-yr.

  46. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 28.00-yr.

  47. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 28.40-yr.

  48. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) Earthquake 28.40-yr.+

  49. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 28.50-yr.

  50. Shear Stress Accumulation (L=300km, 0.00-4.00 MPa) 28.60-yr.

More Related