1 / 6

UK General Population

INFJ. ISTJ. ISFJ. INTJ. 1%. 14%. 2%. 14%. ISFP. ISTP. INFP. INTP. 4%. 7%. 7%. 3%. ESFP. ESTP. ENFP. ENTP. 6%. 9%. 6%. 4%. ESFJ. ESTJ. ENFJ. ENTJ. 10%. 2%. 2%. 10%. ( N = 1634: Source Oxford Psychologists Press). UK General Population.

brick
Download Presentation

UK General Population

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. INFJ ISTJ ISFJ INTJ 1% 14% 2% 14% ISFP ISTP INFP INTP 4% 7% 7% 3% ESFP ESTP ENFP ENTP 6% 9% 6% 4% ESFJ ESTJ ENFJ ENTJ 10% 2% 2% 10% ( N = 1634: Source Oxford Psychologists Press) UK General Population

  2. Ashridge Participants 00-05 ISTJ 1818 14.4% ISFJ 202 1.6% INFJ 119 0.9% INTJ 1012 8.0% ISTP 504 4.0% ISFP 76 0.6% INFP 185 1.5% INTP 773 6.1% ESTP 736 5.8% ENFP 467 3.7% ENTP 1468 11.6% ESFP 131 1.0% ESTJ 2656 21.0% ESFJ 320 2.5% ENFJ 308 2.4% ENTJ 1886 14.9% N=12,661

  3. Ashridge Public Sector ISTJ 519 16.1% ISFJ 68 2.1% INFJ 42 1.3% INTJ 332 10.3% ISTP 130 4.0% ISFP 28 .9% INFP 67 2.1% INTP 221 6.8% ESTP 129 4.0% ENFP 127 3.9% ENTP 362 11.2% ESFP 33 1.0% ESTJ 551 17.1% ESFJ 87 2.7% ENFJ 76 2.4% ENTJ 457 14.2% N=3,229

  4. Ashridge ODPM Participants ISTJ 46 15.8% ISFJ 4 1.4% INFJ 2 0.7% INTJ 26 8.9% ISTP 7 2.4% ISFP 0 0.0% INFP 9 3.1% INTP 14 4.8% ESTP 13 4.5% ENFP 8 2.7% ENTP 32 11.0% ESFP 5 1.7% ESTJ 55 18.9% ESFJ 11 3.8% ENFJ 4 1.4% ENTJ 55 18.9% n291

  5. Ashridge Male Participants ISTJ 1070 15.1% ISFJ 82 1.2% INFJ 50 0.7% INTJ 609 8.6% ISTP 299 4.2% ISFP 36 0.5% INFP 97 1.4% INTP 468 6.6% ESTP 433 6.1% ENFP 220 3.1% ENTP 831 11.7% ESFP 57 0.8% ESTJ 1523 21.5% ESFJ 119 1.7% ENFJ 134 1.9% ENTJ 1060 15.0% N=7,088

  6. Ashridge Female Participants ISTJ 197 11.0% ISFJ 43 2.4% INFJ 30 1.7% INTJ 112 6.2% ISTP 53 3.0% ISFP 21 1.2% INFP 31 1.7% INTP 110 6.1% ESTP 84 4.7% ENFP 102 5.7% ENTP 206 11.5% ESFP 30 1.7% ESTJ 335 18.7% ESFJ 89 5.0% ENFJ 91 5.1% ENTJ 262 14.6% N=1,796

More Related