E N D
1. 6/14/2012 1 FOSSTON INDUSTRIAL WASTEWATER PRETREATMENT FACILITY Anaerobic Treatment with Biogas Recover
2. 2 6/14/2012
3. 3 6/14/2012 Design Flows and Loads
4. 4 6/14/2012 Actual Loads Treated
5. 5 6/14/2012 Historical Flows Treated
6. 6 6/14/2012 Operating Temp 04/05
7. 7 6/14/2012 Biogas May 2005
8. 8 6/14/2012 Pilot Report Estimate
9. 9 6/14/2012 Total Flows 2004/2005
10. 10 6/14/2012 Energy Balance
11. 11 6/14/2012 Treatment Costs
12. 12 6/14/2012 Biogas Produced in 2006 Prior to an early shut down in January the Pretreatment facility was producing over 200 cfm of 70% methane biogas.