1 / 97

26.02.2012

11 GEOMETRİ. Çemberin Analitik İncelenmesi. BUCA ANADOLU LİSESİ. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. MERKEZCİL ÇEMBER. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012. 26.02.2012.

inga-decker
Download Presentation

26.02.2012

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. 11 GEOMETRİ Çemberin Analitik İncelenmesi BUCA ANADOLU LİSESİ 26.02.2012 26.02.2012

  2. 26.02.2012 26.02.2012

  3. 26.02.2012 26.02.2012

  4. 26.02.2012 26.02.2012

  5. MERKEZCİL ÇEMBER 26.02.2012 26.02.2012

  6. 26.02.2012 26.02.2012

  7. 26.02.2012 26.02.2012

  8. 26.02.2012 26.02.2012

  9. x eksenine teğet ise : 26.02.2012 26.02.2012

  10. y eksenine teğet ise : 26.02.2012 26.02.2012

  11. Her iki eksene de teğet ise : 26.02.2012 26.02.2012

  12. 26.02.2012 26.02.2012

  13. 26.02.2012 26.02.2012

  14. 26.02.2012 26.02.2012

  15. 26.02.2012 26.02.2012

  16. 26.02.2012 26.02.2012

  17. 26.02.2012 26.02.2012

  18. 26.02.2012 26.02.2012

  19. 26.02.2012 26.02.2012

  20. 26.02.2012 26.02.2012

  21. 26.02.2012 26.02.2012

  22. 26.02.2012 26.02.2012

  23. 26.02.2012 26.02.2012

  24. 26.02.2012 26.02.2012

  25. 26.02.2012 26.02.2012

  26. sonuç olarak : 26.02.2012 26.02.2012

  27. 26.02.2012 26.02.2012

  28. 26.02.2012 26.02.2012

  29. 26.02.2012 26.02.2012

  30. 26.02.2012 26.02.2012

  31. merkezcil çember 26.02.2012 26.02.2012

  32. başlangıç noktasından geçen çember 26.02.2012 26.02.2012

  33. merkezi x ekseni üzerinde olan çemberler 26.02.2012 26.02.2012

  34. merkezi y ekseni üzerinde olan çemberler 26.02.2012 26.02.2012

  35. x eksenine teğet olan çemberler 26.02.2012 26.02.2012

  36. y eksenine teğet olan çemberler 26.02.2012 26.02.2012

  37. her iki ekseni de teğet olan çemberler 26.02.2012 26.02.2012

  38. 26.02.2012 26.02.2012

  39. 26.02.2012 26.02.2012

  40. 26.02.2012 26.02.2012

  41. 26.02.2012 26.02.2012

  42. 26.02.2012 26.02.2012

  43. 26.02.2012 26.02.2012

  44. 26.02.2012 26.02.2012

  45. 26.02.2012 26.02.2012

  46. 26.02.2012 26.02.2012

  47. 26.02.2012 26.02.2012

  48. 26.02.2012 26.02.2012

  49. 26.02.2012 26.02.2012

  50. 26.02.2012 26.02.2012

More Related