120 likes | 133 Views
Learn about the PAHN-PaN Consortium's proposal for the National Research Data Infrastructure (NFDI) in the field of particle, astroparticle, hadron, and nuclear physics. Explore the task areas, goals, and cross-cutting topics of the consortium.
E N D
The PAHN-PaN* Consortium *Particle, Astroparticle, Hadron & NuclearPhysicsAccelerate(s) the NFDI A proposal for the NFDI Thomas Schörner-Sadenius (DESY) Karlsruhe, 30 September 2019
The NFDI ... Andwhathappened so far, andbudget March 2019 Submission ofextendedabstract 4 Jul 2019 Submission ofletterofintent 22 bindingand 23 (3) non-bindingletterssubmitted 30 Aug 2019 DFG governanceworkshop 15 Oct 2019 Deadline forproposalsubmission 5/6 Dec 2019: Evaluation 1 Oct 2020: Start offunding Budget: Max grantsum 5 MEUR, including 22% overheads, correspondingto ~52 FTE / year. PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
The NFDI ... anddiscriminationagainstErUM-Data • Difficult, unfortunately. • Onecleardistinction: • NFDI focuses on thecurationofscientificdataacross all disciplines. • Emphasis in NFDI is on thedevelopmentandprovisionofdatamanagementinfrastructuresandserviceswithinandbeyondtheconsortium. • However, significantoverlapespecially in the„EnablingTechologies“ partoftheErUMPartnershipforInnovative Digitization. PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
The PAHN-PaN Consortium PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
Task Areas TA1 addressesdevelopmentsandtheirtechnicalintegrationforthePAHN-PaNconsortiumandtheembeddingofsolutions in theinternational context. The requiredservicesandinfrastructurewill bedevelopedtowardsindustrystandardtoallowsharedusagewithotherscientificdisciplines, costeffectiveoperationsandmaintainability. And cross-cutting topics The goalofTA2istodevelopandapply a conceptofresearchdatamanagementfortheentirefieldof PAHN research. Concept must meetbroadrequirementstobeapplicabletootherfieldsofresearch. A demonstratorshouldgeneralizeandcombinethe different developments in thevariousresearchareasoftheconsortium. In addition, thecompletelifecycleandeach individual stepofthehandlingofresearchdata must beequallyintegrated. The projectsofTA3maximisethescientificvalueofdatabyprovidinghigh-level servicesandtoolsforanalysis. Proceduresforinteractiveanalysisandinference on large datasetsareprovidedaswellasnumericalmethodsand hardware-specificoptimisations. Based on thesedevelopments, automatedmachinelearningservicesgreatlysimplifythetraininganddeploymentofdeeplearning. Finally, genericstudiesofsystematicuncertainties, stabilityandvisualisationsofmachinelearningimprovetheusefulnessofthesenewalgorithms. TA4 dealscentrallywiththequestionofhowthenecessarydatareductioncanbeachieved in real-time with a minimumlossofphysically relevant information. Also usingprototypinganddemonstratorsetupsfor hardware-software-code design, special intelligent algorithmsandmethodsfordataqualityassurance will bedeveloped. The focusofthesedevelopmentsis on exemplaryproblemsolutionsthatcanbeapplied in theentirecommunity. PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
Task Areas And cross-cutting topics Oneaimofthe NFDI istocreatesynergiesbetween different fieldsofscience, andwithtaskarea”Cross-cuttingtopic A: Synergies”we will contributetothiseffortbyfollowingupconcreteandexistingjointprojectsorideaswithotherconsortia, andbyexplicitlylookingfornewideastobeexploited in thefuture. Alreadynowtherearesomeservicesoperatedforandwithinthe PAHN-PaNconsortium. Sizableeffortthatisspent in thistaskareasistargeted at identifying, improvinganddeliveringexistingservices, ordevelopmentstowardsnewones. The cross-cuttingtopicactivity „Services“identifiestheneedsforservices in theconsortiumandbeyond in ordertofosterthedevelopmentofgenericservicesthataddressbroadspectrumofneeds, ideallyfrom multiple communities. In thetaskarea”Cross-cuttingtopic C: Training, education, outreach”, a focusisplaced on teachingyoungstudentsandearly-careerresearches in PAHN-PaN-relevant topics, mentorandadvisethem, anddisseminateconcepts, toolsandresultstothegeneralpublic. Teaching material isprovidedforuniversityeducation, andcoursesandhands-on masterclassareprovidedforhigh-schoolsin ordertoinspirethemandtogettheminvolved. PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
Task Areas And cross-cutting topics PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
The Proposal Status • > 100 pagesandfillingquickly • Especiallyintroductorytextparts still missing • Numbers beingconsolidated • 2,5 weekstogo ... PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
Governance and Organisation Of the PAHN-PaN consortium PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
A Word on Synergies With other NFDI consortia NFDI Directorate / e.V. AstroNFDI DAPHNE ... HPC PAHN-PaN ... ... FAIR-Mat MARDI ... NFDI4Phys PAHN-PaN | Karlsruhe, 30 Sep 2019 | TSS
Thankyou Thomas Schörner-Sadenius DESY FM / CMS E-Mail: thomas.schoerner@desy.de Phone: +49 40 8998 3429