1 / 10

Performance 2015-16

Explore our school's performance data for EYFS, Y1 Phonics, KS1, KS2, and GLD in 2015-2016. See our students' progress in Reading, Writing, Maths, and SATs results compared to national averages.

smithhelen
Download Presentation

Performance 2015-16

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Performance 2015-16 Performance Data EYFS Y1 Phonics KS1 KS2

  2. Early Years (EYFS) Good Level of Development (GLD) 2015 2014 National GLD 55% 37% 59%

  3. Year 1- Phonic Screening Test • 60 chn in cohort • 71% of the cohort passed this year • In 2014 - 28% passed. • National pass rate 74% (2014) • Year 2 retakes - 96% have passed: 41 out of 43 children • Last year 62% of our retakes passed

  4. Year 2 – Reading & Writing • 60 chn in cohort 20152014 Reading: 89% - L2c+ (90% national) 70% 80% - L2b+ (81% national) 60% 24% - L3 (31% national) 18% Writing: 87% - L2c+ (86% national) 67% 70% - L2b+ (70% national) 35% 14% - L3 (16% national) 4%

  5. Year 2 - Maths 2015 2014 Maths: 95 % - L2c+ (92% national) 75% 80% - L2b+ (80% national) 46% 22% - L3 (24% national) 11%

  6. Year 6 - Writing After external writing moderation the judgements for Y6 are: 20152014 Level 5 - 27% (33% national) 15.8% Level 4 – 84% (85% national) 78% Level 3 - 12% Level 2 - 4%

  7. Year 6 - Reading SATs: Cohort 55 chn 20152014 Level 6 0 (0% national) 0 Level 5+ 47% (49% national) 35% Level 4+ 91% (89% national) 84.2%

  8. Year 6 - Maths SATs: Cohort 55 chn 20152014 Level 6 11% (9% national) 5.3% Level 5+ 33% (42% national) 30% Level 4+ 87% (86% national) 81%

  9. Year 6 – Grammar, Punctuation & Spelling SATs – GPS: Cohort 55 chn 20152014 Level 6 2% (4% national) 2% Level 5+ 58% (52% national) 44% Level 4+ 78% (76% national) 70%

  10. Year 6 – Reading, Writing & Maths Combined SATs: Cohort 55 chn 20152014 Level 4+ 78% (79% national) 72%

More Related