1 / 11

Annual SCN Summary for 2009

This annual summary provides an overview of Soybean Cyst Nematode (SCN) levels on a regional basis for Minnesota, South Dakota, and North Dakota. The data is based on zip code regions or counties of the samples collected in 2009 and analyzed at Benson, MN. The purpose of this summary is to raise awareness about the widespread nature of SCN for growers, consultants, seed dealers, and retail dealerships. Use this information to emphasize the value of SCN sampling as a management tool. For further inquiries, please contact our technical support staff.

trumbo
Download Presentation

Annual SCN Summary for 2009

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Annual SCN Summary for 2009 AGVISE Laboratories summarized Soybean Cyst Nematode (SCN) levels on a regional basis, based upon the zip code region or county of the sample. This data is compiled from fields sampled in 2009, analyzed at Benson, MN. The intent of this summary is to increase the awareness of the problem and widespread nature of SCN for growers, consultants, seed dealers and retail dealerships. Please use this information to reinforce the value of SCN sampling as a management tool by each grower. If you have any questions, please call our technical support staff at 320-843-4109. Thank you for choosing AGVISE Laboratories

  2. SCN Annual Comparison Combined MN, SD and ND *Eggs/100 cc soil

  3. North Dakota 2009 SCN

  4. South Dakota 2009 SCN by Submitters Zip Code 48 Samples 81% Zero 6% 1-200 eggs 10% 201-2,000 2% 2,001-10,000 0% >10,000 572 574 572 573 570

  5. 2009 SCN by Submitters Zip Code 563 565 702 Samples 43% Zero 25% 1-200 eggs 21% 201-2,000 10% 2,001-10,000 2% >10,000 563 562 553 560 561

  6. 2009 SCN by Submitters Zip Code 562 565 1365 Samples 36% Zero 23% 1-200 eggs 27% 201-2,000 12% 2,001-10,000 2% >10,000 563 562 553 560 561

  7. 2009 SCN by Submitters Zip Code 565 565 244 Samples 46% Zero 18% 1-200 eggs 20% 201-2,000 14% 2,001-10,000 3% >10,000 563 562 553 560 561

  8. 2009 SCN by Submitters Zip Code 560 565 258 Samples 26% Zero 31% 1-200 eggs 37% 201-2,000 5% 2,001-10,000 1% >10,000 563 562 553 560 561

  9. 2009 SCN by Submitters Zip Code 561 565 70 Samples 23% Zero 37% 1-200 eggs 26% 201-2,000 14% 2,001-10,000 0% >10,000 563 562 553 560 561

  10. 2009 SCN by Submitters Zip Code 553 565 60 Samples 17% Zero 25% 1-200 eggs 32% 201-2,000 25% 2,001-10,000 1% >10,000 563 562 553 560 561

  11. 2009 SCN by Submitters Zip Code 567 567 565 5 Samples 40% Zero 40% 1-200 eggs 20% 201-2,000 0% 2,001-10,000 0% >10,000 563 562 553 560 561

More Related