1 / 62

The evil maths game

The evil maths game. GO!. Tutorial 1. 33+44. It’s a bit obvious. 56. 77. Simply Click The Answer To Continue. 32. 98. Tutorial 2. 45x3. Click that box. Now click the other to add to It to make the answer!. 100. 27. 35. 4. 1. 67-32. Your own your Own now!. 35. 32. 39.

wilmer
Download Presentation

The evil maths game

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. The evil maths game GO!

  2. Tutorial 1 33+44 It’s a bit obvious 56 77 Simply Click The Answer To Continue. 32 98

  3. Tutorial 2 45x3 Click that box Now click the other to add to It to make the answer! 100 27 35 4

  4. 1 67-32 Your own your Own now! 35 32 39 37

  5. 2 45+232 423 682 277 822

  6. 3 23x4 27 92 87 19

  7. 4 (90+54)x3 543 765 432 654

  8. 5 XII+IV XVI XX IX XIV

  9. 6 78x5 930 309 903 390

  10. 7 (77+77+3)x2 413 314 143 341

  11. 8 9x7x4x5 5560 6230 1260 3045

  12. 9 567= 566 400+ 67+ 54 500+ 60+ 7 900-300 -76

  13. 10 36x36 1426 1296 1926 1692

  14. 11 C+L+X 120 230 160 310

  15. 12 8x8x8x8 6904 4096 6409 4906

  16. 13 65+(76+90) 312 123 213 231

  17. 14 MxM 1000 10000 100000 1000000

  18. 15 99x99 9999 9801 8765 4567

  19. 16 9875+(Mx2) 11875 12875 11865 13875

  20. 17 44876 99999 37455+55473 92928 87685 The background is also meant to confuse you…

  21. 18 L+I+D 515 551 151 155

  22. 19 1+1= 3 1 11

  23. 20 M-D-(Cx4)- L-(Xx4)-I 734 67 8 8906

  24. 21 9090x40 252500 363600 30300 141400

  25. Now it gets almost IMPOSSIBLE! 22 987675x2 MxM DxL 1975350 450505

  26. 23 0, 10101, 121212 232323 2323232 34334 43434

  27. 24 767676++1 909090 567890 767675 564832

  28. 25 8 Lazy 8 Unlimited Sleepy number One circle bigger

  29. 26 90909786-56748 Experts should do These. 87909566 89375856 90853038 98675533

  30. 27 987x12 9078 11844 23145 11811

  31. 28 67x67 4489 9844 4894 8944

  32. 29 8x(9x(99+89) 98965 12212 13536 45321

  33. 30 (90x90)=??x10 810 877 865 812

  34. 31 999x111 121212 110899 132098 102039

  35. 32 87654321+(87654321x2) 909909909 322422563 262962963 564654754

  36. 33 444x55 65777 24420 98989 24153

  37. 34 MxCxD 50000000 5000000 500000 50000

  38. 35 909x909 898933 909909 909090 826281

  39. 36 768= 423+23 321 234+ 521+ 13 444+ 222+ 102 123+ 234+ 345

  40. 37 676+(8787-909) 7676 8554 9667 9004

  41. 38 94532x4 567432 989878 378128 997097

  42. 39 One thousand plus twenty-six 2052 3088 1026 4114

  43. 40 IM+ID 723 1498 7676 2000

  44. 41 8787, 8778, 8877, 7788, 7878, ???? 7887 7878 7777 8888

  45. 42 677=???+??? 421+ 565 897 256 221+ 234 456 345

  46. 43 5454+7876 13330 24440 12340 23450

  47. 44 ½+¼= 0.6 ½ 0.25 ¾

  48. 45 64x2= 76 54 52 80 44 100 32 28

  49. 46 65565=???+9090 11232 56475 65765 34434

  50. 47 45243x33 3241568 9078654 5392785 1493019

More Related