1 / 24

PiNoY HenYo

PiNoY HenYo. 1. 2. 3. 4. 5. 6. 7. 8. 9. 00:51. 00:41. 00:31. 00:21. 01:00. 00:22. 00:56. 00:55. 00:54. 00:43. 00:52. 00:50. 00:47. 00:48. 00:57. 00:46. 00:45. 00:11. 00:42. 00:49. 00:58. 00:53. 00:44. 00:23. 00:24. 00:25. 00:26. 00:27. 00:29. 00:40. 00:32.

catrin
Download Presentation

PiNoY HenYo

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. PiNoY HenYo

  2. 1 2 3 4 5 6 7 8 9

  3. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 three major islands of the philippines

  4. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 capital cities of asian countries

  5. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 first ladies in the philippines

  6. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 prime numbers

  7. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 songs popularized by michael jackson

  8. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 100 sexiest women in the Philippines

  9. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 streets in Cebu City

  10. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 male students of MAScEd

  11. 00:51 00:41 00:31 00:21 01:00 00:22 00:56 00:55 00:54 00:43 00:52 00:50 00:47 00:48 00:57 00:46 00:45 00:11 00:42 00:49 00:58 00:53 00:44 00:23 00:24 00:25 00:26 00:27 00:29 00:40 00:32 00:59 00:35 00:36 00:38 00:28 00:39 00:30 00:33 00:34 00:12 00:01 00:18 00:17 00:16 00:15 00:14 00:13 00:10 00:20 00:09 00:07 00:06 00:05 00:04 00:03 00:02 00:19 00:08 members of the Pussycat Dolls

  12. sets Any well-defined collection of objects and each object of the collection is an element or member of the set

  13. Example: All the planets in the solar system elements: Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune

  14. Two Kinds of Sets a. Finite sets If and only if there is a number that describes exactly how many elements it contains Example: The set of all the vowels of the alphabet

  15. Two Kinds of Sets b. infinite sets there is no exact number that describes exactly how many elements it contains Example: The set of all real numbers

  16. c. Empty or null set The set containing no elements and denoted by { } or Ø

  17. Ways of representing a set a. Roster notation • If the collection does not contain a very large number of objects • All the elements are listed and enclosed them between a pair of braces

  18. Example: All the vowels of the alphabet A ={ a, e, i, o, u} • Read as “the set whose elements are a, e, i, o, u.”

  19. Exercises: • All months of the year having exactly 30 days • All suits in a deck of playing cards • The squares of the first four natural numbers

  20. Ways of representing a set b. set-builder notation • If the collection contains a very large number of objects • Tells what requirements must be met in order to belong to the set

  21. Example: All the countries in the world A ={ x| x is a country in the world } • Read as “the set of all x’s such that x is a country in the world”

  22. Exercises: • All the positive multiples of 3 • All the states of the Unites States • All even natural numbers

  23. Exercises: Represent each set using the roster method. • All the types of clouds • All the distinct letters in the word “Mississippi” • All natural numbers less than 5 • Students in the class who are not from cebu • The children of your parents

  24. Exercises: Represent each set using the set-builder notation. identify the set as either finite or infinite. • {2, 4, 6, 8, 10, …} • {Mercury, Earth, Mars, Neptune, …} • {5, 10, 15, 20, …} • {Macapagal, Garcia, Magsaysay, Quirino, …} • {Philippines, Panama, Puerto Rica, …}

More Related