200 likes | 217 Views
Research by Vincent Meerschaert, Dirk Engels, Veerle Duportail, and Marjolein Salens for The Flemish Ministry of Mobility on lessons Flemish cities can learn from top European practices. Detailed analysis encompassing desk research, interviews with officials and action groups, participative research, and key factors for policy success. Focused on clear vision development, setting smart targets, seizing opportunities, sustainable mobility platform creation, stakeholder interaction, scale of mobility pattern organization, urban planning ties, high-quality public transport emphasis, limited car role enforcement, bicycle promotion, active mobility campaigns, and monitoring for smart solutions. Aimed at fostering people's belief for a more sustainable urban transport approach.
E N D
In search of the holy mobility grail research performed by Vincent Meerschaert - Traject Dirk Engels -Tritel Veerle Duportail - Traject Marjolein Salens – Tritel on behalf of The Flemish Ministry of Mobility
what can flemish cities learn from (other) best practices in Europe?
70.York x x x x x x x x x x x x x x x x x x x x to shortlist from longlist
how did we do it? desk research interview officials interview action groups participative research
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 attention to every step in policy circle
key factor1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 develop a clear vision
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 set smart targets
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 seize opportunities
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 create platform for sustainable mobility
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 customed interaction with stakeholders
key factor12 3 4 5 6 7 8 9 10 11 12 13 14 15 organize on scale of mobility patterns
key factor12 3 4 5 6 7 8 9 10 11 12 13 14 15 strong links urban planning and mobility
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 high quality public transport as framework
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 strictly limited role for the car
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 bicycle = the means of urban transport
key factor12 3 4 5 6 7 8 9 10 11 12 13 14 15 active mobility management campaigns
key factor12 3 4 5 6 7 8 9 10 11 12 13 14 15 input via monitoring and evaluation
key factor 1 2 3 4 5 6 7 8 9 10 11 12 1314 15 smart solutions for specific problems
key factor 12 3 4 5 6 7 8 9 10 11 12 13 14 15 believe in people!
towards an even more sustainable urban transport vme@traject.be