1 / 20

T-6 ECS System Overview

T-6 ECS System Overview. ECS you have already. Rt Side P3. Open. DEFOG (740 ITT max). BLFCBPV. X. High. X. Pneumatic System SOV. BLFC & SOV. INFLOW SWITCH. Open. AC <7500’ Best cooling w/ Inflow & Ram Air OFF. X. WOW. X. X. C H. HE BPV.

wauna
Download Presentation

T-6 ECS System Overview

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. T-6 ECS System Overview

  2. ECS you have already Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV X High X Pneumatic System SOV BLFC & SOV INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Heating System Ejector B’fly V Foot/Defog DUCT TEMP Canopy Seal G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  3. NEW ECS Drawing Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X BLFC & SOV or Inflow Control Valve Pneumatic System SOV or Anti-G SOV INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  4. ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  5. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  6. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  7. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  8. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  9. ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  10. ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  11. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  12. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  13. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  14. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  15. ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Ejector outlet tubing G-Suit G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  16. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  17. ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  18. WHY CAN’T THE DEFOG TEMP BE SHUT OFF OR THE TEMP REDUCED WITH THE TEMP CONTROL VALVE?

  19. ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX

  20. QUESTIONS

More Related