200 likes | 327 Views
T-6 ECS System Overview. ECS you have already. Rt Side P3. Open. DEFOG (740 ITT max). BLFCBPV. X. High. X. Pneumatic System SOV. BLFC & SOV. INFLOW SWITCH. Open. AC <7500’ Best cooling w/ Inflow & Ram Air OFF. X. WOW. X. X. C H. HE BPV.
E N D
T-6 ECS System Overview
ECS you have already Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV X High X Pneumatic System SOV BLFC & SOV INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Heating System Ejector B’fly V Foot/Defog DUCT TEMP Canopy Seal G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
NEW ECS Drawing Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X BLFC & SOV or Inflow Control Valve Pneumatic System SOV or Anti-G SOV INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Ejector outlet tubing G-Suit G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
ECS Rt Side P3 Open DEFOG (740 ITT max) X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX
WHY CAN’T THE DEFOG TEMP BE SHUT OFF OR THE TEMP REDUCED WITH THE TEMP CONTROL VALVE?
ECS Rt Side P3 Open DEFOG (740 ITT max) BLFCBPV or Bleed Air Solenoid Valve X High X Pneumatic System SOV or Anti-G SOV BLFC & SOV or Inflow Control Valve INFLOW SWITCH Open AC <7500’ Best cooling w/ Inflow & Ram Air OFF X WOW X X C H HE BPV or Motor Driven Butterfly Valve Fresh Air Valve RAM AIR FLOW SWITCH Water Sep EFSH 7 psi Ejector Heating System Ejector Inflow from front cockpit B’fly V Foot/Defog DUCT TEMP Canopy Seal Ejector outlet tubing G-Suit 31,000’ -- 16,600’ 19,000’ 3.6 + 0.1 18,069 -- 8,000’ | | 8,000’ -- 8,000’ 7,500’ -- AC Declutches Ram Air Stops CKPT ALT G-Suit Evap Blower Px Ctrl Valve 3.6 ± 0.1 3.9 ± 0.1 Reg Safety Valve 4.0 psi CKPT PX