1 / 59

Based on a 20-year data record (1985-2004) at 159 NADP sites, the U.S. chemical climate

Based on a 20-year data record (1985-2004) at 159 NADP sites, the U.S. chemical climate has changed as follows:. Acid rain in 2005 occurs much less frequently than acid rain in 1995. SO 4 decreased at ~97% (89% significant) of sites. NH 4 increased at ~89% (64% significant) of sites.

Download Presentation

Based on a 20-year data record (1985-2004) at 159 NADP sites, the U.S. chemical climate

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Based on a 20-year data record (1985-2004) at 159 NADP sites, the U.S. chemical climate has changed as follows: • Acid rain in 2005 occurs much less frequently than acid rain in 1995. • SO4 decreased at ~97% (89% significant) of sites. • NH4 increased at ~89% (64% significant) of sites. • These trends have resulted in increasingly ammonia-rich precipitation from which we infer a change in the particle // gas relationships of NH4, SO4, NO3, NH3, and HNO3

  2. Evaluating Trends(See: Lehmann, Bowersox, & Larson. 2005.Environmental Pollution. 135: 347-361.) • Precipitation-weighted-mean (high-V class & low-V class) seasonal concentrations • Seasonal Kendall Trend Test • Null Hypotheses: • Trend is zero (no trend) • Trends are homogeneous (same in every season) • Significance Level • p ≤ 0.1 for trend significance • p > 0.1 for homogeneity • Trend magnitude by Sen's Median Estimator

  3. 1994 - 1996

  4. 2002 - 2004 Frequency of Precipitation with pH < 5.0, 2002-2004

  5. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  6. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  7. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  8. Sulfate Concentrations 1985 - 2002 8485 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  9. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  10. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  11. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  12. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  13. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  14. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  15. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  16. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  17. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  18. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  19. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  20. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  21. Sulfate Concentrations 1985 - 2002 8485 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  22. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  23. Sulfate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  24. NADP/NTN Sulfate Trend 1985-2004 NADP/NTN Sulfate Trend 1985-2004 The National Trend -46% (median change) The National Trend -46% (median change)

  25. 35 30 25 20 Megatons/year 15 10 5 - 1970 1975 1980 1985 1990 1995 2000 2005 1985-2002 trend period SO2: - 40% (p < .001) Total Emissions Measured // Modeled SO2 NOx 1980 25.925 2002 15.353 NH3 Source: U.S. EPA

  26. SO2 Emissions

  27. Nitrate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  28. Nitrate Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  29. NADP/NTN Nitrate Trend 1985-2004 The National Trend -3% (median change)

  30. 35 30 25 20 Megatons/year 15 10 5 - 1970 1975 1980 1985 1990 1995 2000 2005 1985-2002 trend period NOx: - 13.4% (p < .001) Total Emissions Measured // Modeled SO2 NOx NH3 Source: U.S. EPA

  31. NOx Emissions

  32. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  33. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  34. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  35. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  36. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  37. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  38. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  39. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  40. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  41. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  42. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  43. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  44. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  45. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  46. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  47. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  48. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  49. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

  50. NADP/NTN Ammonium Concentrations 1985 - 2002 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 National Atmospheric Deposition Program/National Trends Network

More Related