350 likes | 360 Views
This research examines the extent to which formal and informal learning environments shape teaching and learning practices and student outcomes in innovative technology-enhanced learning spaces. It includes case studies and data collection methods such as written tests, interviews, focus groups, and observations.
E N D
Innovative Technology-Enhanced Learning Spaces: A Mixed-Methods Investigation Office of Information Technology | www.umn.edu/oit
There is currently great interest in learning spaces: MIT’s TEAL project NCSU’s SCALE-UP project Minnesota’s Active Learning Classrooms (ALC) project Innovative Learning SpacesIntroduction SCALE-UP Space Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesIntroduction BioSci 64 – an Active Learning Classroom at Minnesota Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesOverall research question • To what extent, if any, do formal and informal learning environments shape teaching and learning practices and student learning outcomes? Office of Information Technology | www.umn.edu/oit
ALC findings: strongly positive attitudes perceptions of usefulness change in relationship between students and faculty, and among students Innovative Learning SpacesPilot research, 2007-2008 Office of Information Technology | www.umn.edu/oit
ALC findings: greater use of collaborative, student-centered learning activities importance of round tables Innovative Learning SpacesPilot research, 2007-2008 (http://www1.umn.edu/ohr/transform/february2009/active.html) Office of Information Technology | www.umn.edu/oit
Fall 2008 courses: Writ 3562: Technical and Professional Writing PSTL 1131: Principles of Biological Sciences FSoS 3101: Personal and Family Finances Also studied informal spaces Innovative Learning SpacesMain research, 2008-2009 Office of Information Technology | www.umn.edu/oit
Used a mixture of methodologies: quasi-experimental design single-group pre-post measures design qualitative case study design Innovative Learning SpacesMain research, 2008-2009 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesMain research, 2008-2009 Used a mixture of data collection methods: Traditional Written tests Faculty interviews, student focus groups Class observations Innovative Student assignment logs Photo surveys Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesPsTL 1131: Principles of Biological ScienceTraditional classroom Active learning classroom Office of Information Technology | www.umn.edu/oit
Innovative Learning Spaces FSoS 3101: Personal and Family FinancesActive learning classroom Office of Information Technology | www.umn.edu/oit
Participant Photos Innovative Learning SpacesInformal learning spaces Office of Information Technology | www.umn.edu/oit
Participant Photos Innovative Learning SpacesInformal learning spaces Office of Information Technology | www.umn.edu/oit
Conducted by course research teams, which included: Faculty member Research professional Undergraduate student Innovative Learning SpacesMain research, 2008-2009 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesQuestions? Office of Information Technology | www.umn.edu/oit
Controls Time Approach to instruction Material covered Assignments Characteristics of students Treatment Traditional classroom versus ALC Innovative Learning SpacesResearch findings: PsTL 1131 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: PsTL 1131 • Does classroom type (traditional versus ALC) make a difference in students’ levels of scientific literacy? • Does classroom type make a difference in students’ ability to learn? Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: PsTL 1131 • Scientific Literacy Assessment Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: PsTL 1131 • Exogenous data • ACT composite scores significantly different by section • Student populations otherwise similar • Outcome data • Course grades statistically identical between sections • What, if anything, accounts for this discrepancy?
Innovative Learning SpacesResearch findings: PsTL 1131 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: PsTL 1131 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: PsTL 1131 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: FSoS 3101 • Developed assessment and evaluation instruments • Individual assignments • Course outcomes • Financial Behavior Assessment • 24 item instrument • 7 key financial behavior dimensions Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: FSoS 3101 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: FSoS 3101 Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: Informal Spaces • General characteristics • Study characteristics • Study diversions • Open-ended self-evaluation Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: Informal Spaces Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: Informal Spaces Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesResearch findings: Informal Spaces Office of Information Technology | www.umn.edu/oit
Innovative Learning SpacesQuestions? Office of Information Technology | www.umn.edu/oit
Acknowledging our Partners Leadership and Vision Linda Jorn, Director, Digital Media Center, Office of Information Technology (OIT) Student Researchers Tabinda Hasan, Actuarial Science Tim Quan, Environment Design Kevin Race, Scientific and Technical Communication Lexi Schmidt, Psychology Faculty Participants Lee-Ann Kastman Breuch, Writing Studies Jay Hatch, Post Secondary Teaching and Learning Catherine Solheim, Family Social Science Office of Classroom Management Steve Fitzgerald, Director John Knowles, Instructional Technology Coordinator Jeremy Todd, Classroom Planner Office of Information Technology | www.umn.edu/oit
LSR Resources • Foster, N. F, & Gibbons, S. (2007). Studying Students: The Undergraduate Research Project at the University of Rochester. Chicago: Association of College and Research Libraries. Retrieved August 11, 2008, from http://www.ala.org/ala/acrl/acrlpubs/downloadables/Foster-Gibbons_cmpd.pdf • Lomas, C. & Oblinger, D.C. Student practices and their impact on learning spaces. In Oblinger, D. G. (Ed.). Learning spaces. EDUCAUSE. Retrieved August 11, 2008, from http://net.educause.edu/ir/library/pdf/PUB7102e.pdf. • Montgomery, T. (2008). Space matters: Experiences of managing static formal learning spaces. Active Learning in Higher Education, 9, 122-138. • Oblinger, D.G. (2006). Space as a change agent. In Oblinger, D. G. (Ed.). Learning spaces. EDUCAUSE. Retrieved August 11, 2008, from http://net.educause.edu/ir/library/pdf/PUB7102a.pdf. • University of Minnesota Active Learning Classrooms Pilot Evaluation Team. (2008). Active learning classrooms pilot evaluation: Fall 2007 findings and recommendations. University of Minnesota. Retrieved October 8, 2008, from http://dmc.umn.edu/activelearningclassrooms/alc2007.pdf. Office of Information Technology | www.umn.edu/oit
Thank you! D. Christopher Brooks, Ph.D., Research Fellow, OIT (dcbrooks@umn.edu) J.D. Walker, Ph.D., Manager, Research & Evaluation, OIT (jdwalker@umn.edu) Aimee Whiteside, Ph.D., Research Fellow, OIT (aimee@umn.edu) Office of Information Technology | www.umn.edu/oit
What did you think? • Your input is important to us! • Click on “Evaluate This Session” on the Midwest Regional program page.