1 / 15

Climate mitigation and adaptation in land management

Climate mitigation and adaptation in land management . Presentation as part of the ERES Conference 2013 Vienna, July 5 th 2013 Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür. Structure. Definition – climate mitigation and climatical adaptation in land management

erling
Download Presentation

Climate mitigation and adaptation in land management

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Climate mitigation and adaptation in land management Presentation as part of the ERES Conference 2013 Vienna, July 5th 2013 Christoph Stankiewicz, Hans-Joachim Linke,Andreas Pfnür

  2. Structure • Definition – climatemitigationandclimaticaladaptation in landmanagement • Connection – climatechangeandlandmanagement • Climatemitigationandclimateadaptation in Frankfurt • Analysis oflegallybindingland-useplans in Frankfurt • Conclusion July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 2

  3. Definition – climatemitigationandclimateadaptation in landmanagement • Climatemitigation: Preventionoffurtheranthropogenicclimatechangesbyreducinggreenhouse gas emissionsandpreservingorcreatingcarbonsinks • Climateadaptation: • Protectionofsocietyagainstclimateimpactsandreductionofvulnerability • Bothfieldsofactionhavegreatsynergies but also include potential conflictingusesthat require a proactive and coordinated approach • In spatial planning a fundamental conflict results out of competing guiding principles of the compact city and the perforated city • Qualifiedinnerdevelopmentas a possiblesolution July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 3

  4. Connection – climatechangeandlandmanagement • Land management and climate relate closely to each other and determine themselves by • Distribution ofstructuraluse • Structure of settlement areas and structural details • In Germany fundamental decisions are regulated on the local level by zone development plans • Preparatory land-use plan • Legallybindingland-use plan • Only by linking informal concepts and climate goals to zone development planning, these concepts acquire a spatial commitment for everyone July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 4

  5. Connection – climatechangeandlandmanagement July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 5

  6. Climatemitigationandclimateadaptation in Frankfurt • Frankfurt isthefifthlargestcity in germanywith a populationof 700,000 inhabitants • Thus the population density of Frankfurt ranks low in comparison with other German cities • In Frankfurt, a significant climate change can be detected • Mean annual air temperature has increased • Number of summer days has increased • Number of hot days has nearly doubled Picture by: Roland Meinecke July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 6

  7. Climatemitigationandclimateadaptation in Frankfurt • Frankfurt is active in a variety of ways in order to combat climate change and it is considered a pioneer in in municipal climate protection • Establishment of the Energy Unit (1989) • Co-founding and joining the Climate Alliance (1990) • Promotion of low energy buildings (1995) • Passive house construction as normal case (2006) • Energy and Climate Action Plan (2008) • Expansion of district heating from power-heat coupling (2009) • Climateadaptationstrategy (2011) • Efforts to combat climate change are strongly driven by efficiency and have a clear focus on saving energy July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 7

  8. Climatemitigationandclimateadaptation in Frankfurt • Adaptation to climate change plays a minor role in Frankfurt • The establishment of the Green Belt Constitution (1991) was an important step • The Spokeand Rays Plan hasgot a clearfocus on climateand is supposed to expand the greenbelt and bring greenareasintothecity • According to the Urban Development Initiative, in 2030 both the residential location in terms of inner development as well as open spaces should be strengthened Source: Projektbüro Friedrich von Borries July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 8

  9. Analysis oflegallybindingland-useplans in Frankfurt • Analysis of legally binding land-use plans in Frankfurt 1990-2013 • It is striking that only 143 plans were brought to the force of law in this period • During the same period, Stuttgart and Munich have adopted over 400 legally binding land-use plans • Distinction between explicit and implicit motivation patterns • Considered fields of action in legally binding land-use plans • Energy • Building structure and building configuration • Open spaces and green areas • Localgreening • Floodsandtorrential rain • Traffic July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 9

  10. Analysis oflegallybindingland-useplans in Frankfurt July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 10

  11. Analysis oflegallybindingland-useplans in Frankfurt July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 11

  12. Analysis oflegallybindingland-useplans in Frankfurt July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 12

  13. Analysis oflegallybindingland-useplans in Frankfurt • Climate protection in general (included since 2004 in the building law code) is only used sporadically as a reference from 2010 • In the majority of the cases, climate-related measures are coupled with other concerns and can be seen as a positive side effect • There is no stringent approach noticeable towards the density of development and the needs of climate • Climateconcerns are being exploited • On the local planning level, the projects generally act only slightly on the (urban) climate or are going to be compensated by smaller measures July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 13

  14. Conclusion • More courageoususe of legallybindingland-useplansin conjunction with urban planning contracts • Generally applicable standards in legallybindingland-useplansacross the city may ensure a minimum quality • Concepts for qualitative inner development are necessary • Precise spatial clarification of measures (Spokeand Rays Plan) • Monitoring of determinations in legallybindingland-useplansmust be carried out (retention of green structures) July 5th, 2013 | ERES Conference 2013 Vienna | Christoph Stankiewicz, Hans-Joachim Linke, Andreas Pfnür | 14

  15. Thankyouforyourinterest. Andreas Pfnür– pfnuer@bwl.tu-darmstadt.de TechnischeUniversität Darmstadt Fachbereich Rechts- und Wirtschaftswissenschaften Fachgebiet Immobilienwirtschaft & Bau-BWL Hochschulstraße 1, D-64289 Darmstadt | Germany Fon + 49 (0)6151 16 37 17 Fax + 49 (0)6151 16 44 17 Web www.immobilien-forschung.de Christoph Stankiewicz – stankiewicz@geod.tu-darmstadt.de Hans Joachim Linke – linke@geod.tu-darmstadt.de TechnischeUniversität Darmstadt InstitutfürGeodäsie FachgebietLandmanagement Petersenstr. 13 | D-64287 Darmstadt | Germany Fon +49 (0)6151 16-4566 Fax +49 (0)6151 16-4082 Web www.geodesy.tu-darmstadt.de/landmanagement/ www.immobilien-forschung.de www.wissensordnung.tu-darmstadt.de www.geodesy.tu-darmstadt.de/landmanagement/

More Related