240 likes | 253 Views
Explore student performance data from Fall 2013 to Spring 2019 at CWU's High School Partnerships (HSP) program. Analyze enrollments, GPAs, and growth trends for Math, English, Physics, College in the High School, Cornerstone, and Running Start On Campus courses. Compare performance of HSP students with CWU Full-Time/Part-Time students.
E N D
CWU High School PartnershipsPerformance Analytics 2019 Summer Institute Training David Parker 509-963-1723 david.parker@cwu.edu
How Have Students Performed? • Between Fall 2013 and Spring 2019 there were: • 17,082 Enrollments in Math Courses • 8,765 Enrollments in English Courses • 2,047 Enrollments in Physics (PHYS) Courses • 10,442 Enrollments in College in the High School (CiHS) Courses • 19,921 Enrollments in Cornerstone (CORN) Courses • 5,159 Enrollments in Running Start On Campus (RSOC) • Average Overall GPA: 3.211 • Caveat: • Non GPA Values (W, W+, etc. are dropped) • 6,632 grades missing between F2013 – S2019 (out of 42,154) • Mostly Spring 2019 (4,373) & 2014 Acad. Year (1,615)
Breaking Down the Data: CORN/CIHS • Average Cornerstone/CIHS Grades • ENG: 3.166 | n = 7,703 • MATH: 3.169 | n = 16,572 • PHYS: 3.337 | n = 1,975 • Overall WAvg. GPA: 3.181
Cornerstone & CIHS GPA Performance: ENG, MATH, PHYS No GPA Data for Fall 14 – Spr. 15 n = 46
Cornerstone Average English GPA: 2013 - 2019 • WAvg. GPA: 3.167
Cornerstone Average Math GPA: 2013 - 2019 • WAvg. GPA: 3.169
Cornerstone Average Physics GPA: 2013 - 2019 • WAvg. GPA: 3.337
Breaking Down the Data: RSOC • Average Running Start On Campus Grades • ENG: 3.247 | n = 1,194 • MATH: 3.176 | n = 582 • PHYS 3.575 | n = 72 (44 w/o Labs) • Ignored due to low enrollment • Significant Number are 181 & 182 (18 out of 44) • Overall WAvg. GPA: 3.231
RSOC GPA Performance: ENG, MATH, PHYS n = 5 n = 1 n = 3
RSOC Average English GPA: 2013 - 2019 • WAvg. GPA: 3.237
RSOC Average Math GPA: 2013 - 2019 • WAvg. GPA: 3.170
Course Comparison Series:CORN/CiHS, RSOC, CWU FT-PT Students • Select Courses: • ENG 101, 102, 105 • MATH 101, 102, 153, 154, 172, 173 • PHYS 101, 102, 111, 112, 181, 182 • Average GPA for CORN/CiHS Students among select courses is 24.21% Higher than CWU Full-Time/Part-Time Students | n = 22,576 • Average GPA for RSOC Students among select courses is 25.03% Higher than CWU Full-Time/Part-Time Students | n = 1,344
CORN/CIHS, RSOC, CWU-FT/PT GPA Comparison Series |ENG 101 & 102 • ENG 101 & 102 • On average, RSOC students outperform full-time/part-time CWU students by 14.27% | n = 723 • On average, CORN/CIHS students outperform full-time/part-time CWU students by 11.69% | n = 5,365
CORN/CIHS, RSOC, CWU-FT/PT GPA Comparison Series |ENG 105 • ENG 105 • On average, RSOC students outperform full-time/part-time CWU students by 14.40% | n = 176 • On average, CORN/CIHS students outperform full-time/part-time CWU students by 14.64% | n = 1,500
CORN/CIHS, RSOC, CWU-FT/PT GPA Comparison Series |MATH 101 & 102 n = 2 • MATH 101 & 102 • On average, RSOC students outperform full-time/part-time CWU students by 29.06% | n = 58 • On average, CORN/CIHS students outperform full-time/part-time CWU students by 32.07% | n = 448
CORN/CIHS, RSOC, CWU-FT/PT GPA Comparison Series | MATH 153 & 154 n = 2 n = 8 n = 2 • MATH 153 & 154 • On average, RSOC students outperform full-time/part-time CWU students by 30.58% | n= 182 • On average, CORN/CIHS students outperform full-time/part-time CWU students by 36.10% | n = 11,336
CORN/CIHS, RSOC, CWU-FT/PT GPA Comparison Series | MATH 172 & 173 • MATH 172 & 173 • On average, RSOC students outperform full-time/part-time CWU students by 32.49% | n= 126 • On average, CORN/CIHS students outperform full-time/part-time CWU students by 35.69% | n = 2,441
CORN/CIHS, RSOC, CWU-FT/PT GPA Comparison Series | PHYS n = 1 n = 2 n = 1 n = 5 n = 3 n = 5 • PHYS 101 / 102 / 111 / 112 • HSP Data includes PHYS 181/182; FT-PT does not • On average, RSOC students outperform full-time/part-time CWU students by 21.12% | n = 37 • On average, CORN/CIHS students outperform full-time/part-time CWU students by 20.19% | n = 1,214
Conclusion • Wrap-Up • Any Questions?
Average CORN/CIHS GPA Heat Map for WA Schools >= 22 Enrollments Average GPA: Schools with >= 22 Enrollments
Appendix Methods: