1 / 17

amount of NUPTs (kb)

Supplemental figure 2. amount of NUPTs (kb). 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10. p-distance. Supplemental figure 2. amount of NUPTs (kb).

foy
Download Presentation

amount of NUPTs (kb)

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  2. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  3. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  4. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  5. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  6. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  7. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  8. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  9. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  10. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  11. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  12. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  13. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  14. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  15. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  16. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

  17. Supplemental figure 2 amount of NUPTs (kb) 0 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 p-distance

More Related