1 / 19

Introduction to the Library: TOGA Database

This introduction provides an overview of the TOGA database, its benefits, path to access, layout, search options, records availability, and special functions. It also highlights the library's services and contact information.

mlafountain
Download Presentation

Introduction to the Library: TOGA Database

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Scientific work in thelibrary. Database TOGA • Campus Mönchengladbach • Introductiontothelibrary | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  2. Overview • Whyshould I usethe Toga database? • Path tothedatabase • Layout ofthedatabase • Quick search • Records / Availability • Advancedsearch • Expert search • Library in short | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  3. 1. Whyshould I usethe TOGA database? • The universitylibrary‘sdatabasesallowyoutosearchforjournalarticlesandbookchapters • Searchingthroughthecontentofjournalsandbooksisonlypossible via thedatabases • The databasesallowyouto find online availabletextswhichareaccessibleforfree • Youneedtologinwithyourlibrarydata in ordertoaccessthosearticlesande-books | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  4. 1. Whyshould I usethe TOGA database? • - TOGA containsreferences with abstracts, keywords and descriptors on • textiles • Content: • journals, conference proceedings, reports, dissertations, • as well as non-conventional literature • Scope: • Natural and chemical fibers, Apparel and fashion, textile machinery, • textile processing, nonwoven manufacturing, braiding, tufting, weaving, • knitting (…) | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  5. 1. Whyshould I usethe TOGA database? • Producer: WTI-Frankfurt eG • Number of records: ca. 362,000 • Years covered: from 1971 • Update: weekly • Language: German, English • Special functions: • Expert Search • check if a titelisavailable in thelibrary | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  6. 2. Path tothedatabase | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  7. 3. Layout ofthedatabase | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  8. 4. Quick Search sustainability | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  9. 4. Quick search | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  10. 4. Quick Search | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  11. 5. Records / Availability | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  12. 5. Records / Availability | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  13. 7. Advanced Search sustainability 2017 2007 | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  14. 8. Expert Search | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  15. 9. Library in short • The libraryoffersworkplacesandgrouprooms • Wehelpyou find theliteratureyouneed • Via ourdatabasesyouhaveaccesstomanyfulltextsfromhome • Youdecidewhichbookscanbefound in thelibrary! Order newbookswiththefunction „Anschaffungsvorschläge“ • Ifyouhaveanyquestionsconcerningyourassigmentsaskusanytime | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  16. | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

  17. Imprint • BA Bibl. Elisabeth Melchiors • Richard-Wagner-Str. 140 • 41065 Mönchengladbach • Tel. 02161/186 6906 • elisabeth.melchiors@hs-niederrhein.de | Introduction to the library | Elisabeth Melchiors | TOGA | 27.06.2019

More Related