1 / 40

Set WinIR parameters:

Set WinIR parameters:. 1). 128x128 0 128 0 128 0 512 0 32. =. 2). Best WinIR parameters (keeping image centered w/r to 128x128):. 128x128 0 128 0 128 0 512 0 32. 96x96 16 96 16 96 0 384 0 24. 64x64 32 96 32 64 0 256 0 16. 32x32 48 96 48 32 0 128 0 8. 16x16 56 96 56 32

teresa
Download Presentation

Set WinIR parameters:

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. Set WinIR parameters: 1) 128x128 0 1280 128 0 5120 32 = 2)

  2. Best WinIR parameters (keeping image centered w/r to 128x128): 128x128 0 1280 128 0 5120 32 96x96 16 9616 96 0 3840 24 64x64 32 9632 64 0 2560 16 32x32 48 9648 32 0 1280 8 16x16 56 9656 32 0 640 4

  3. Reflection with 15x • Setup FPA: • 96 • 32 • 0 128 • 0 8 original * Only moved bottom right micrometer

  4. Reflection with 74x • 16 96 • 0 96 • 128 128 • 8 8

  5. WinIR measurements (without store params to camera head) WinIR: 0,0 128x128 0 1280 128 0 5120 32 128x128 0 1280 128 0 5120 32 96x96 32 960 96 0 3840 24 96x96 0 960 96 0 3840 24 Allowed dimensions according to SBF_FPA: Horiz. Vert.96 16104 32112 48120 64128 80 96 112 128 Start/offset: 0,0

  6. WinIR measurements (without store params to camera head) WinIR: 0,0 128x128 0 1280 128 0 5120 32 96x96 32 9632 96 0 3840 24 Allowed dimensions according to SBF_FPA: Horiz. Vert.96 16104 32112 48120 64128 80 96 112 128 Start/offset: 0,0

  7. 96x96 0 960 96 0 3840 24

  8. 96x96 32 960 96 0 3840 24

  9. 96x96 32 1280 96 0 3840 24

  10. 64x64 0 640 64 0 2560 16

  11. 64x64 32 960 64 0 2560 16

  12. 64x64 64 1280 64 0 2560 16

  13. 64x64 0 960 64 0 2560 16

  14. 64x64 0 1280 64 0 2560 16

  15. 32x32 0 320 32 0 1280 8

  16. 32x32 32 320 32 0 1280 8

  17. 32x32 64 320 32 0 1280 8

  18. 32x32 96 320 32 0 1280 8

  19. 32x32 128 320 32 0 1280 8

  20. 32x32 32 640 32 0 1280 8

  21. 32x32 32 960 32 0 1280 8

  22. 32x32 0 960 32 0 1280 8

  23. 32x32 0 1280 32 0 1280 8

  24. 128x64 0 1280 64 0 5120 16

  25. 96x64 0 960 64 0 3840 16

  26. 96x32 0 960 32 0 3840 8

  27. 96x16 0 960 16 0 3840 4

  28. 128x112 0 1280 128 0 5120 28

  29. 128x48 0 1280 128 0 5120 12

  30. 128x48 0 1280 64 0 5120 12

  31. 128x48 0 1280 32 0 5120 12 FLICKERING!

  32. 128x16 0 1280 64 0 5120 4

  33. 128x16 0 1280 32 0 5120 4

  34. 128x128 0 1200 128 0 4800 32

  35. 128x128 0 1280 128 0 4800 32

  36. 96x96 32 9632 96 0 3840 24

  37. 128x128 0 1280 128 0 512 0 32 128x128 16 9616 96 0 3840 24

  38. 128x128 0 1280 128 0 512 0 32 64x64 32 9632 64 0 2560 16

  39. 128x128 0 1280 128 0 512 0 32 32x32 48 9648 32 0 1280 8

  40. 128x128 0 1280 128 0 512 0 32 16x16 56 9656 32 0 640 4

More Related