580 likes | 610 Views
BDOs MONTHLY REVIEW MEETING (RD PROGRAMMES) “26-06-2019”. DISTRICT PERFORMANCE SHOWN THROUGH GRAPH. 46.83. 99.70. 99.41. 76.58. 90.76. 91.10. 73.87. 77.05. 93. 93.37. 78.53. 79.73. PROGRESS REPORT OF DEVELOPMENT BLOCK BASANTPUR. 94.27. 76.31. 54.88. 64. 44.03. 63.74. 66.
E N D
DISTRICT PERFORMANCE SHOWN THROUGH GRAPH 46.83 99.70 99.41 76.58 90.76 91.10 73.87 77.05 93 93.37 78.53 79.73
PROGRESS REPORT OF DEVELOPMENT BLOCK BASANTPUR 94.27 76.31 54.88 64 44.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78 52.44
PROGRESS REPORT OF DEVELOPMENT BLOCK CHHOHARA 94.27 76.31 64 44.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78 54.88 52.44
PROGRESS REPORT OF DEVELOPMENT BLOCK CHOPAL 94.27 76.31 64 44.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78 54.88 52.44
PROGRESS REPORT OF DEVELOPMENT BLOCK JUBBAL KOTKHAI 94.27 76.31 64 44.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78 52.44 54.88
PROGRESS REPORT OF DEVELOPMENT BLOCK KUPVI 94.27 76.31 44.03 63.74 99.95 84.87 94.21 69.71
PROGRESS REPORT OF DEVELOPMENT BLOCK MASHOBRA 94.27 76.30 64 44.03 63.74 54.88 66 99.95 84.87 94.21 69.71 87.59 89.78 52.44
PROGRESS REPORT OF DEVELOPMENT BLOCK NANKHARI 94.27 76.31 64 40.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78 54.88 52.44
PROGRESS REPORT OF DEVELOPMENT BLOCK NARKANDA 94.27 76.31 64 44.03 63.74 99.95 84.87 94.21 87.59 89.78 66 69.71 52.44 54.88
PROGRESS REPORT OF DEVELOPMENT BLOCK RAMPUR 76.31 94.27 64 44.03 63.74 54.88 66 99.95 84.87 94.21 69.71 87.59 89.78 52.44
PROGRESS REPORT OF DEVELOPMENT BLOCK ROHRU 94.27 76.31 64 44.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78
PROGRESS REPORT OF DEVELOPMENT BLOCK THEOG 94.27 76.31 64 44.03 63.74 66 99.95 84.87 94.21 69.71 87.59 89.78 52.44 54.88
MGNREGA (Mahatma Gandhi National Rural Employment Guarantee Act)
MANDAYS GENERATION (2019-20) Total target up to March 2020: 19,98,158.
GEO TAGGING (Phase-I) Works taken up from since inception up to Oct,2017.
LABOUR ,MATERIAL RATIO ANALYSIS FOR THE FINANCIAL YEAR 2018-19
Status of SHGs Formation and Credit Mobilization under DAY-NRLM