160 likes | 309 Views
Sensor procurement status . Mathieu Benoit. Outline. Analysis of 150um-on-100um n-in-p assemblies Status of submission to Advacam. Methodology. After wire-bonding, chip is powered, sensor biased at 40V Chip threshold equalization is performed twice, mask pattern is written to disk
E N D
Sensor procurement status Mathieu Benoit
Outline • Analysis of 150um-on-100um n-in-p assemblies • Status of submission to Advacam
Methodology • After wire-bonding, chip is powered, sensor biased at 40V • Chip threshold equalization is performed twice, mask pattern is written to disk • First equalisation lead to weird masked pixel pattern (checkboard) • Second equalization works usually fine • An image of a Sr90 source is taken with Exposure time of 30s (every pixel should see some energy deposition) • A simple algorithm count how many pixel see no or too little signal (<20% of neighbors) and compare to mask
K07-W0126 38 masked pixel in K07-W0126 41 pixel with no C14 in K07-W0126 38 masked pixel in K07-W0126 49 pixel with no Sr90 in K07-W0126
K07-W0126 (C14) 38 masked pixel in K07-W0126 41 pixel with no C14 in K07-W0126 38 masked pixel in K07-W0126 49 pixel with no Sr90 in K07-W0126
K07-W0126 (Sr90) 38 masked pixel in K07-W0126 41 pixel with no C14 in K07-W0126 38 masked pixel in K07-W0126 49 pixel with no Sr90 in K07-W0126
K09-W0126 99 masked pixel in K09-W0126 179 pixel with no Sr90 in K09-W0126 99 masked pixel in K09-W0126 195 pixel with no C14 in K09-W0126
K09-W0126 (C14) 99 masked pixel in K09-W0126 179 pixel with no Sr90 in K09-W0126 99 masked pixel in K09-W0126 195 pixel with no C14 in K09-W0126
K09-W0126 (Sr90) 99 masked pixel in K09-W0126 179 pixel with no Sr90 in K09-W0126 99 masked pixel in K09-W0126 195 pixel with no C14 in K09-W0126
L05-W0126 47 masked pixel in L05-W0126 68 pixel with no Sr90 in L05-W0126 47 masked pixel in L05-W0126 58 pixel with no C14 in L05-W0126
L05-W0126 (C14) 47 masked pixel in L05-W0126 68 pixel with no Sr90 in L05-W0126 47 masked pixel in L05-W0126 58 pixel with no C14 in L05-W0126
L05-W0126 (Sr90) 47 masked pixel in L05-W0126 68 pixel with no Sr90 in L05-W0126 47 masked pixel in L05-W0126 58 pixel with no C14 in L05-W0126
L06-W0126 25 masked pixel in L06-W0126 72 pixel with no C14 in L06-W0126 25 masked pixel in L06-W0126 76 pixel with no Sr90 in L06-W0126
L06-W0126 (C14) 25 masked pixel in L06-W0126 72 pixel with no C14 in L06-W0126 25 masked pixel in L06-W0126 76 pixel with no Sr90 in L06-W0126
L06-W0126 (Sr90) 25 masked pixel in L06-W0126 72 pixel with no C14 in L06-W0126 25 masked pixel in L06-W0126 76 pixel with no Sr90 in L06-W0126
Advacam Sensor procurement • 39 CLICPix 64x64 : • 12 x Floating GR • 12 x GNDA GR • 15 x No GR • 11 CLICPix 128x129 : • 4 x Floating GR • 4 x GNDA GR • 3 x no GR • 8 CLICPix 256x257 : • 4 x Floating GR • 4 x GNDA GR • 4 x no GR 7 x 20um edge +7 x 50 um edge : - 3 x Floating GR - 2 x GND GR, the first row - 2 x as it is now, no GR